Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 13:29 CEST


Locality

Basic data
Locality: Wien-Kendlerstraße
Code: 1KENA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: T/U/R
Localization
Coordinates: 48° 12´ 19.998" North latitude 16° 18´ 38.031" East longitude
Altitude: 230 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 12:00 - 13:00 CEST 9.6 19.3 16.3 7.7
2024-05-16 13:00 - 14:00 CEST 11.5 20.9 16.5 8.2
2024-05-16 14:00 - 15:00 CEST 10.6 24.9 16.9 8.2
2024-05-16 15:00 - 16:00 CEST 11.8 18.8 17.0 8.2
2024-05-16 16:00 - 17:00 CEST 11.3 16.3 17.1 8.0
2024-05-16 17:00 - 18:00 CEST 18.2 17.6 17.2 8.2
2024-05-16 18:00 - 19:00 CEST 17.4 17.7 17.3 8.1
2024-05-16 19:00 - 20:00 CEST 21.9 19.0 17.6 9.1
2024-05-16 20:00 - 21:00 CEST 18.7 16.7 17.7 8.1
2024-05-16 21:00 - 22:00 CEST 14.4 16.0 17.8 6.9
2024-05-16 22:00 - 23:00 CEST 13.5 15.2 17.7 6.8
2024-05-16 23:00 - 00:00 CEST 13.0 13.5 17.3 6.6
2024-05-17 00:00 - 01:00 CEST 7.9 13.8 16.9 6.0
2024-05-17 01:00 - 02:00 CEST 9.5 16.8 16.8 7.1
2024-05-17 02:00 - 03:00 CEST 19.3 17.0 7.9
2024-05-17 03:00 - 04:00 CEST 4.5 15.1 17.0 7.0
2024-05-17 04:00 - 05:00 CEST 4.3 11.3 16.9 6.7
2024-05-17 05:00 - 06:00 CEST 7.1 7.9 16.5 5.7
2024-05-17 06:00 - 07:00 CEST 9.9 5.9 16.2 4.5
2024-05-17 07:00 - 08:00 CEST 10.9 5.3 15.6 4.1
2024-05-17 08:00 - 09:00 CEST 12.5 6.3 15.2 4.8
2024-05-17 09:00 - 10:00 CEST 12.1 8.4 14.9 6.3
2024-05-17 10:00 - 11:00 CEST 12.3 10.5 14.7 7.6
2024-05-17 11:00 - 12:00 CEST 9.8 15.4 14.7 11.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality