Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data
Locality: Wien-Taborstrasse
Code: 1TABA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: T/U/R
Localization
Coordinates: 48° 13´ 5.001" North latitude 16° 22´ 55.049" East longitude
Altitude: 160 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 44.2 192.1 53.3 21.3 9.4
2024-05-16 10:00 - 11:00 CEST 25.5 373.6 45.4 22.1 10.5
2024-05-16 11:00 - 12:00 CEST 28.0 437.1 42.2 22.8 9.1
2024-05-16 12:00 - 13:00 CEST 22.3 445.0 29.1 23.2 8.6
2024-05-16 13:00 - 14:00 CEST 456.4 35.0 23.8 9.1
2024-05-16 14:00 - 15:00 CEST 41.2 484.3 27.9 24.0 8.1
2024-05-16 15:00 - 16:00 CEST 24.7 476.4 29.0 23.9 8.7
2024-05-16 16:00 - 17:00 CEST 34.4 450.0 32.3 24.7 9.4
2024-05-16 17:00 - 18:00 CEST 47.2 451.3 24.9 25.2 8.8
2024-05-16 18:00 - 19:00 CEST 32.4 303.1 22.2 25.6 9.5
2024-05-16 19:00 - 20:00 CEST 28.5 256.9 22.7 26.1 10.6
2024-05-16 20:00 - 21:00 CEST 26.3 261.2 20.9 26.4 9.3
2024-05-16 21:00 - 22:00 CEST 22.6 258.1 18.0 26.6 6.9
2024-05-16 22:00 - 23:00 CEST 18.8 236.9 15.3 26.5 6.3
2024-05-16 23:00 - 00:00 CEST 15.0 233.1 13.9 26.1 6.0
2024-05-17 00:00 - 01:00 CEST 13.5 220.6 13.8 25.8 5.5
2024-05-17 01:00 - 02:00 CEST 8.4 205.6 17.3 25.8 6.6
2024-05-17 02:00 - 03:00 CEST 6.7 196.2 18.6 25.9 6.9
2024-05-17 03:00 - 04:00 CEST 5.5 186.9 17.1 26.0 6.3
2024-05-17 04:00 - 05:00 CEST 9.4 176.2 12.2 25.8 6.7
2024-05-17 05:00 - 06:00 CEST 9.0 169.4 9.6 25.5 6.3
2024-05-17 06:00 - 07:00 CEST 13.8 165.0 7.4 25.1 5.1
2024-05-17 07:00 - 08:00 CEST 22.3 164.4 6.6 23.2 4.6
2024-05-17 08:00 - 09:00 CEST 37.1 173.1 10.2 22.7 6.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality