Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 13:29 CEST


Locality

Basic data
Locality: Irnfritz
Code: 2IRNA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: B/R/A
Localization
Coordinates: 48° 43´ 25.998" North latitude 15° 29´ 54.201" East longitude
Altitude: 556 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 12:00 - 13:00 CEST 1.5 1.7 70.5 63.3
2024-05-16 13:00 - 14:00 CEST 2.0 1.7 73.5 63.9
2024-05-16 14:00 - 15:00 CEST 2.0 1.7 74.5 65.3
2024-05-16 15:00 - 16:00 CEST 1.0 1.7 75.5 67.3
2024-05-16 16:00 - 17:00 CEST 1.5 1.7 72.5 69.4
2024-05-16 17:00 - 18:00 CEST 1.0 1.7 69.0 70.6
2024-05-16 18:00 - 19:00 CEST 1.5 1.7 75.5 72.1
2024-05-16 19:00 - 20:00 CEST 1.0 1.7 78.0 73.6
2024-05-16 20:00 - 21:00 CEST 1.0 1.6 85.0 75.4
2024-05-16 21:00 - 22:00 CEST 1.0 1.6 85.5 76.9
2024-05-16 22:00 - 23:00 CEST 1.0 1.6 83.5 78.1
2024-05-16 23:00 - 00:00 CEST 1.0 1.6 83.5 79.1
2024-05-17 00:00 - 01:00 CEST 1.0 1.6 83.5 80.4
2024-05-17 01:00 - 02:00 CEST 1.0 1.5 79.5 81.8
2024-05-17 02:00 - 03:00 CEST 2.0 1.5 76.5 81.9
2024-05-17 03:00 - 04:00 CEST 1.5 82.4
2024-05-17 04:00 - 05:00 CEST 1.0 1.5 69.5 80.2
2024-05-17 05:00 - 06:00 CEST 1.0 1.5 66.0 77.4
2024-05-17 06:00 - 07:00 CEST 1.0 1.4 65.0 74.8
2024-05-17 07:00 - 08:00 CEST 1.0 1.3 66.0 72.3
2024-05-17 08:00 - 09:00 CEST 1.0 1.3 67.5 70.0
2024-05-17 09:00 - 10:00 CEST 1.0 1.3 61.5 67.4
2024-05-17 10:00 - 11:00 CEST 1.0 1.2 57.5 64.7
2024-05-17 11:00 - 12:00 CEST 1.0 1.2 55.5 63.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality