Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data
Locality: Klosterneuburg
Code: 2KLOA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: B/U/R
Localization
Coordinates: 48° 18´ 0.000" North latitude 16° 18´ 35.998" East longitude
Altitude: 200 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 1.5 1.5 11.0 57.5 68.8
2024-05-16 08:00 - 09:00 CEST 1.0 1.5 11.5 57.0 66.3
2024-05-16 09:00 - 10:00 CEST 1.5 1.5 9.0 64.5 64.6
2024-05-16 10:00 - 11:00 CEST 2.0 1.5 7.5 71.5 63.6
2024-05-16 11:00 - 12:00 CEST 1.5 6.0 62.3
2024-05-16 12:00 - 13:00 CEST 1.0 1.4 5.0 83.5 64.4
2024-05-16 13:00 - 14:00 CEST 1.0 1.4 84.0 67.7
2024-05-16 14:00 - 15:00 CEST 1.0 1.4 7.5 83.5 71.6
2024-05-16 15:00 - 16:00 CEST 1.0 1.4 6.5 82.0 75.1
2024-05-16 16:00 - 17:00 CEST 1.0 1.4 8.0 80.5 78.5
2024-05-16 17:00 - 18:00 CEST 1.0 1.4 9.0 83.5 81.2
2024-05-16 18:00 - 19:00 CEST 1.0 1.4 13.0 77.0 82.0
2024-05-16 19:00 - 20:00 CEST 1.0 1.4 11.0 77.0 81.4
2024-05-16 20:00 - 21:00 CEST 1.0 1.4 12.5 64.0 78.9
2024-05-16 21:00 - 22:00 CEST 1.0 1.4 13.5 71.5 77.4
2024-05-16 22:00 - 23:00 CEST 1.0 1.4 9.5 80.0 76.9
2024-05-16 23:00 - 00:00 CEST 1.0 1.3 10.0 75.5 76.1
2024-05-17 00:00 - 01:00 CEST 1.0 1.3 10.5 76.5 75.6
2024-05-17 01:00 - 02:00 CEST 1.0 1.3 7.5 76.0 74.7
2024-05-17 02:00 - 03:00 CEST 1.0 1.2 4.0 76.5 74.6
2024-05-17 03:00 - 04:00 CEST 1.0 1.2 5.0 77.5 74.7
2024-05-17 04:00 - 05:00 CEST 1.0 1.1 4.5 76.5 76.2
2024-05-17 05:00 - 06:00 CEST 1.0 1.1 6.5 67.0 75.7
2024-05-17 06:00 - 07:00 CEST 1.0 1.1 7.5 69.0 74.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality