Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 13:29 CEST


Locality

Basic data
Locality: Stockerau
Code: 2STOA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: T/S/CI
Localization
Coordinates: 48° 23´ 9.056" North latitude 16° 10´ 57.072" East longitude
Altitude: 186 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 12:00 - 13:00 CEST 62.0 38.0
2024-05-16 13:00 - 14:00 CEST 20.5 59.5 37.4
2024-05-16 14:00 - 15:00 CEST 17.0 52.0 35.4
2024-05-16 15:00 - 16:00 CEST 16.0 38.5 32.9
2024-05-16 16:00 - 17:00 CEST 15.0 49.5 32.2
2024-05-16 17:00 - 18:00 CEST 8.5 47.5 32.2
2024-05-16 18:00 - 19:00 CEST 9.0 37.0 32.1
2024-05-16 19:00 - 20:00 CEST 8.5 24.0 31.7
2024-05-16 20:00 - 21:00 CEST 8.5 18.0 31.6
2024-05-16 21:00 - 22:00 CEST 9.0 15.5 31.5
2024-05-16 22:00 - 23:00 CEST 7.5 17.0 31.4
2024-05-16 23:00 - 00:00 CEST 6.0 18.0 31.2
2024-05-17 00:00 - 01:00 CEST 8.5 14.5 30.9
2024-05-17 01:00 - 02:00 CEST 5.5 15.5 30.5
2024-05-17 02:00 - 03:00 CEST 4.0 20.5 30.4
2024-05-17 03:00 - 04:00 CEST 4.0 35.0 31.1
2024-05-17 04:00 - 05:00 CEST 4.5 27.0 31.4
2024-05-17 05:00 - 06:00 CEST 5.5 8.0 31.1
2024-05-17 06:00 - 07:00 CEST 8.5 10.0 30.8
2024-05-17 07:00 - 08:00 CEST 7.0 9.5 30.2
2024-05-17 08:00 - 09:00 CEST 7.0 6.0 29.5
2024-05-17 09:00 - 10:00 CEST 9.0 8.0 28.8
2024-05-17 10:00 - 11:00 CEST 8.5 11.5 27.8
2024-05-17 11:00 - 12:00 CEST 12.5 25.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality