Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 13:29 CEST


Locality

Basic data
Locality: Linz-Romerbergtunnel
Code: 3LRMA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: T/U/RC
Localization
Coordinates: 48° 18´ 10.764" North latitude 14° 16´ 55.751" East longitude
Altitude: 262 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 12:00 - 13:00 CEST 7.0 153.5 18.4 15.6 7.6
2024-05-16 13:00 - 14:00 CEST 5.4 153.5 18.9 15.4 7.8
2024-05-16 14:00 - 15:00 CEST 5.3 153.5 23.8 15.4 9.2
2024-05-16 15:00 - 16:00 CEST 8.0 152.1 26.2 15.5 11.8
2024-05-16 16:00 - 17:00 CEST 8.5 155.0 25.1 15.9 12.0
2024-05-16 17:00 - 18:00 CEST 7.3 157.9 23.6 16.2 13.7
2024-05-16 18:00 - 19:00 CEST 6.5 161.5 22.6 16.5 13.5
2024-05-16 19:00 - 20:00 CEST 5.4 165.2 21.6 16.8 13.9
2024-05-16 20:00 - 21:00 CEST 5.5 167.3 25.5 17.1 13.6
2024-05-16 21:00 - 22:00 CEST 5.6 171.7 27.8 17.6 11.6
2024-05-16 22:00 - 23:00 CEST 5.1 176.8 28.9 18.2 10.6
2024-05-16 23:00 - 00:00 CEST 4.2 178.3 27.7 18.9 10.1
2024-05-17 00:00 - 01:00 CEST 2.7 175.3 26.1 19.4 9.8
2024-05-17 01:00 - 02:00 CEST 1.9 171.7 22.7 19.8 8.9
2024-05-17 02:00 - 03:00 CEST 1.6 168.1 22.6 20.2 9.3
2024-05-17 03:00 - 04:00 CEST 3.1 164.4 22.2 20.7 9.8
2024-05-17 04:00 - 05:00 CEST 6.6 161.5 16.4 21.0 10.4
2024-05-17 05:00 - 06:00 CEST 9.0 157.9 14.9 21.2 9.6
2024-05-17 06:00 - 07:00 CEST 21.1 157.2 12.3 21.1 7.9
2024-05-17 07:00 - 08:00 CEST 22.0 162.3 12.2 21.0 7.7
2024-05-17 08:00 - 09:00 CEST 23.7 173.2 9.4 20.8 5.9
2024-05-17 09:00 - 10:00 CEST 24.8 176.8 4.6 20.4 2.7
2024-05-17 10:00 - 11:00 CEST 18.2 179.7 4.8 19.9 2.8
2024-05-17 11:00 - 12:00 CEST 16.7 182.6 5.3 19.3 2.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality