Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data
Locality: Traun
Code: 3TRAA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RC
Localization
Coordinates: 48° 13´ 31.189" North latitude 14° 14´ 15.169" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 4.5 87.2 90.6 9.6 7.3 4.2
2024-05-16 10:00 - 11:00 CEST 3.8 88.2 90.3 11.2 7.3 4.6
2024-05-16 11:00 - 12:00 CEST 4.6 88.0 89.7 12.7 7.6 5.5
2024-05-16 12:00 - 13:00 CEST 4.6 89.7 89.1 13.4 8.0 5.8
2024-05-16 13:00 - 14:00 CEST 4.2 93.6 89.0 16.6 8.4 6.4
2024-05-16 14:00 - 15:00 CEST 3.4 99.6 90.2 15.6 8.8 6.2
2024-05-16 15:00 - 16:00 CEST 4.6 97.5 91.4 15.9 9.2 8.8
2024-05-16 16:00 - 17:00 CEST 5.0 87.0 91.4 19.7 9.9 8.3
2024-05-16 17:00 - 18:00 CEST 4.1 89.3 91.6 14.6 10.2 8.9
2024-05-16 18:00 - 19:00 CEST 4.0 83.4 91.0 17.0 10.8 11.0
2024-05-16 19:00 - 20:00 CEST 4.4 81.5 90.2 17.5 11.3 12.2
2024-05-16 20:00 - 21:00 CEST 4.8 80.9 89.1 19.6 11.7 11.8
2024-05-16 21:00 - 22:00 CEST 4.8 85.3 88.1 21.4 12.1 9.6
2024-05-16 22:00 - 23:00 CEST 4.8 87.0 86.5 22.2 12.6 8.6
2024-05-16 23:00 - 00:00 CEST 5.0 89.1 85.4 20.9 13.1 8.1
2024-05-17 00:00 - 01:00 CEST 3.9 90.1 85.8 19.2 13.6 7.6
2024-05-17 01:00 - 02:00 CEST 3.6 89.9 85.9 17.3 13.9 7.3
2024-05-17 02:00 - 03:00 CEST 3.2 90.0 86.7 17.1 14.3 7.5
2024-05-17 03:00 - 04:00 CEST 6.7 84.6 87.1 15.3 14.7 8.8
2024-05-17 04:00 - 05:00 CEST 6.3 72.9 86.1 13.6 15.1 9.0
2024-05-17 05:00 - 06:00 CEST 7.1 66.4 83.7 12.1 15.4 8.2
2024-05-17 06:00 - 07:00 CEST 5.8 66.6 81.2 8.0 15.4 6.0
2024-05-17 07:00 - 08:00 CEST 6.8 66.1 78.3 5.0 15.2 4.0
2024-05-17 08:00 - 09:00 CEST 7.0 76.6 2.8 14.9 2.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality