Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 11:28 CEST


Locality

Basic data
Locality: Vöcklabruck
Code: 3VKLA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RCI
Localization
Coordinates: 48° 0´ 2.994" North latitude 13° 40´ 2.329" East longitude
Altitude: 420 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 10:00 - 11:00 CEST 6.6 11.2 6.6 4.1
2024-05-16 11:00 - 12:00 CEST 4.6 9.5 6.9 3.4
2024-05-16 12:00 - 13:00 CEST 3.1 8.3 7.1 2.9
2024-05-16 13:00 - 14:00 CEST 2.0 5.2 7.2 2.2
2024-05-16 14:00 - 15:00 CEST 2.2 3.7 7.2 2.1
2024-05-16 15:00 - 16:00 CEST 2.7 5.5 7.3 3.3
2024-05-16 16:00 - 17:00 CEST 3.2 7.4 7.5 5.2
2024-05-16 17:00 - 18:00 CEST 3.6 11.0 7.7 6.1
2024-05-16 18:00 - 19:00 CEST 4.6 11.2 8.0 6.4
2024-05-16 19:00 - 20:00 CEST 4.0 10.9 8.3 6.6
2024-05-16 20:00 - 21:00 CEST 3.4 10.6 8.4 6.8
2024-05-16 21:00 - 22:00 CEST 4.0 11.0 8.5 8.0
2024-05-16 22:00 - 23:00 CEST 4.2 15.7 8.8 8.8
2024-05-16 23:00 - 00:00 CEST 4.4 18.9 9.2 8.4
2024-05-17 00:00 - 01:00 CEST 4.8 19.1 9.6 7.7
2024-05-17 01:00 - 02:00 CEST 4.6 16.1 10.0 7.0
2024-05-17 02:00 - 03:00 CEST 4.4 12.8 10.3 6.7
2024-05-17 03:00 - 04:00 CEST 4.6 10.5 10.4 6.8
2024-05-17 04:00 - 05:00 CEST 3.6 10.8 10.5 7.1
2024-05-17 05:00 - 06:00 CEST 5.8 11.9 10.7 7.8
2024-05-17 06:00 - 07:00 CEST 7.0 12.2 10.8 8.0
2024-05-17 07:00 - 08:00 CEST 4.9 7.1 10.8 4.7
2024-05-17 08:00 - 09:00 CEST 4.6 2.6 10.5 1.6
2024-05-17 09:00 - 10:00 CEST 4.1 1.7 10.2 1.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality