Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 13:29 CEST


Locality

Basic data
Locality: Zobelboden 2
Code: 3ZBLA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/R/N
Localization
Coordinates: 47° 50´ 19.002" North latitude 14° 26´ 29.001" East longitude
Altitude: 899 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 12:00 - 13:00 CEST 88.1 87.9
2024-05-16 13:00 - 14:00 CEST 88.2 87.8
2024-05-16 14:00 - 15:00 CEST 87.3 87.2
2024-05-16 15:00 - 16:00 CEST 86.2 86.5
2024-05-16 16:00 - 17:00 CEST 85.2 86.2
2024-05-16 17:00 - 18:00 CEST 86.2 86.5
2024-05-16 18:00 - 19:00 CEST 84.5 86.6
2024-05-16 19:00 - 20:00 CEST 82.7 86.1
2024-05-16 20:00 - 21:00 CEST 80.7 85.1
2024-05-16 21:00 - 22:00 CEST 82.6 84.4
2024-05-16 22:00 - 23:00 CEST 90.3 84.8
2024-05-16 23:00 - 00:00 CEST 91.5 85.5
2024-05-17 00:00 - 01:00 CEST 90.0 86.1
2024-05-17 01:00 - 02:00 CEST 88.6 86.4
2024-05-17 02:00 - 03:00 CEST 88.1 86.8
2024-05-17 03:00 - 04:00 CEST 83.0 86.8
2024-05-17 04:00 - 05:00 CEST 90.7 88.1
2024-05-17 05:00 - 06:00 CEST 86.7 88.6
2024-05-17 06:00 - 07:00 CEST 79.3 87.2
2024-05-17 07:00 - 08:00 CEST 84.6 86.4
2024-05-17 08:00 - 09:00 CEST 89.7 86.3
2024-05-17 09:00 - 10:00 CEST 81.8 85.5
2024-05-17 10:00 - 11:00 CEST 81.5 84.7
2024-05-17 11:00 - 12:00 CEST 84.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality