Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data
Locality: Presov, arm. gen. L. Svobodu
Code: 5PLSA
Type of measuring programme: Automated measuring program
Locality owner: Slovak Hydrometeorological Institute
Classification
Abbreviation: T/U/-
Localization
Coordinates: 48° 59´ 35.006" North latitude 21° 16´ 0.000" East longitude
Altitude: 252 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 41.0 498.2 20.0 21.0 11.0
2024-05-16 08:00 - 09:00 CEST 47.0 511.2 23.0 20.9 12.0
2024-05-16 09:00 - 10:00 CEST 44.0 522.4 23.0 20.5 13.0
2024-05-16 10:00 - 11:00 CEST 45.0 532.9 26.0 20.6 12.0
2024-05-16 11:00 - 12:00 CEST 42.0 536.9 28.0 21.0 13.0
2024-05-16 12:00 - 13:00 CEST 62.0 547.9 35.0 21.5 13.0
2024-05-16 13:00 - 14:00 CEST 46.0 541.9 43.0 22.5 15.0
2024-05-16 14:00 - 15:00 CEST 52.0 537.0 30.0 22.8 13.0
2024-05-16 15:00 - 16:00 CEST 63.0 533.9 26.0 22.8 14.0
2024-05-16 16:00 - 17:00 CEST 54.0 530.6 30.0 23.2 18.0
2024-05-16 17:00 - 18:00 CEST 49.0 527.8 22.0 23.0 14.0
2024-05-16 18:00 - 19:00 CEST 41.0 524.0 21.0 22.9 15.0
2024-05-16 19:00 - 20:00 CEST 48.0 530.2 20.0 22.6 14.0
2024-05-16 20:00 - 21:00 CEST 28.0 519.9 16.0 22.5 11.0
2024-05-16 21:00 - 22:00 CEST 43.0 518.9 14.0 22.4 10.0
2024-05-16 22:00 - 23:00 CEST 58.0 525.2 22.0 22.6 15.0
2024-05-16 23:00 - 00:00 CEST 48.0 520.0 26.0 22.7 14.0
2024-05-17 00:00 - 01:00 CEST 40.0 513.9 23.0 23.0 10.0
2024-05-17 01:00 - 02:00 CEST 33.0 507.9 21.0 23.1 12.0
2024-05-17 02:00 - 03:00 CEST 37.0 505.9 17.0 23.1 11.0
2024-05-17 03:00 - 04:00 CEST 495.0 17.0 23.2 8.0
2024-05-17 04:00 - 05:00 CEST 44.0 498.7 15.0 23.2 7.0
2024-05-17 05:00 - 06:00 CEST 38.0 508.3 20.0 23.3 9.0
2024-05-17 06:00 - 07:00 CEST 48.0 529.9 31.0 23.7 14.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality