Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data Locality photo
Locality: Praha 6-Suchdol
Code: ASUCA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/S/R
Localization
Coordinates: 50° 7´ 35.507" North latitude 14° 23´ 4.700" East longitude
Altitude: 277 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 68.6 72.2 23.9 17.3
2024-05-16 08:00 - 09:00 CEST 69.2 71.8 21.3 16.9
2024-05-16 09:00 - 10:00 CEST 73.2 71.1 24.3 16.6
2024-05-16 10:00 - 11:00 CEST 74.8 70.9 22.9 16.5
2024-05-16 11:00 - 12:00 CEST 76.2 71.3 22.7 16.1
2024-05-16 12:00 - 13:00 CEST 75.2 71.8 23.2 16.1
2024-05-16 13:00 - 14:00 CEST 76.2 72.8 18.7 16.1
2024-05-16 14:00 - 15:00 CEST 79.0 74.1 17.4 16.0
2024-05-16 15:00 - 16:00 CEST 81.2 75.6 10.7 15.9
2024-05-16 16:00 - 17:00 CEST 84.2 77.5 14.3 15.9
2024-05-16 17:00 - 18:00 CEST 85.0 79.0 22.4 16.1
2024-05-16 18:00 - 19:00 CEST 85.0 80.2 15.3 16.1
2024-05-16 19:00 - 20:00 CEST 84.4 81.3 9.1 16.0
2024-05-16 20:00 - 21:00 CEST 83.8 82.3 7.5 16.0
2024-05-16 21:00 - 22:00 CEST 82.0 83.1 8.3 15.9
2024-05-16 22:00 - 23:00 CEST 80.6 83.3 12.2 15.6
2024-05-16 23:00 - 00:00 CEST 77.0 82.8 12.5 15.5
2024-05-17 00:00 - 01:00 CEST 82.5 8.6 15.5
2024-05-17 01:00 - 02:00 CEST 76.8 81.4 11.9 15.5
2024-05-17 02:00 - 03:00 CEST 77.0 80.2 9.6 15.4
2024-05-17 03:00 - 04:00 CEST 74.8 78.9 6.4 15.0
2024-05-17 04:00 - 05:00 CEST 72.4 77.2 4.2 14.8
2024-05-17 05:00 - 06:00 CEST 69.2 75.4 3.6 14.7
2024-05-17 06:00 - 07:00 CEST 63.6 73.0 11.0 14.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality