Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 11:28 CEST


Locality

Basic data
Locality: Strakonice-ZS Strakonice
Code: CSTRA
Type of measuring programme: Automated measuring program
Locality owner: Health Institute Usti n/L
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 15´ 29.196" North latitude 13° 54´ 31.389" East longitude
Altitude: 393 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 10:00 - 11:00 CEST 14.3 14.4 5.8
2024-05-16 11:00 - 12:00 CEST 12.3 14.3 5.8
2024-05-16 12:00 - 13:00 CEST 14.1 14.2 5.3
2024-05-16 13:00 - 14:00 CEST 19.7 14.2 5.9
2024-05-16 14:00 - 15:00 CEST 18.8 14.1 6.9
2024-05-16 15:00 - 16:00 CEST 21.9 14.0 7.8
2024-05-16 16:00 - 17:00 CEST 20.6 13.9 8.8
2024-05-16 17:00 - 18:00 CEST 18.2 13.8 9.4
2024-05-16 18:00 - 19:00 CEST 19.2 13.9 8.7
2024-05-16 19:00 - 20:00 CEST 20.0 14.0 8.3
2024-05-16 20:00 - 21:00 CEST 17.7 14.2 8.2
2024-05-16 21:00 - 22:00 CEST 20.0 14.5 7.5
2024-05-16 22:00 - 23:00 CEST 18.7 14.9 6.9
2024-05-16 23:00 - 00:00 CEST 14.2 15.1 6.9
2024-05-17 00:00 - 01:00 CEST 13.3 15.3 6.7
2024-05-17 01:00 - 02:00 CEST 16.2 15.6 10.0
2024-05-17 02:00 - 03:00 CEST 13.3 15.7 6.4
2024-05-17 03:00 - 04:00 CEST 13.5 15.9 5.9
2024-05-17 04:00 - 05:00 CEST 15.9 16.1 8.4
2024-05-17 05:00 - 06:00 CEST 16.1 16.3 6.8
2024-05-17 06:00 - 07:00 CEST 12.4 16.3 5.8
2024-05-17 07:00 - 08:00 CEST 7.9 16.1 4.3
2024-05-17 08:00 - 09:00 CEST 4.0 15.7 2.3
2024-05-17 09:00 - 10:00 CEST 2.5 15.2 1.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality