Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data Locality photo
Locality: Kostelni Myslova
Code: JKMYA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/A-NCI
Localization
Coordinates: 49° 9´ 32.951" North latitude 15° 26´ 20.572" East longitude
Altitude: 569 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 71.2 70.2
2024-05-16 10:00 - 11:00 CEST 76.8 70.2
2024-05-16 11:00 - 12:00 CEST 78.6 71.1
2024-05-16 12:00 - 13:00 CEST 78.8 72.2
2024-05-16 13:00 - 14:00 CEST 85.2 74.1
2024-05-16 14:00 - 15:00 CEST 89.0 76.6
2024-05-16 15:00 - 16:00 CEST 88.2 79.3
2024-05-16 16:00 - 17:00 CEST 90.6 82.3
2024-05-16 17:00 - 18:00 CEST 91.6 84.8
2024-05-16 18:00 - 19:00 CEST 89.6 86.4
2024-05-16 19:00 - 20:00 CEST 89.6 87.8
2024-05-16 20:00 - 21:00 CEST 93.4 89.7
2024-05-16 21:00 - 22:00 CEST 97.6 91.2
2024-05-16 22:00 - 23:00 CEST 92.4 91.6
2024-05-16 23:00 - 00:00 CEST 92.1
2024-05-17 00:00 - 01:00 CEST 88.8 91.9
2024-05-17 01:00 - 02:00 CEST 88.6 91.4
2024-05-17 02:00 - 03:00 CEST 86.8 91.0
2024-05-17 03:00 - 04:00 CEST 84.2 90.3
2024-05-17 04:00 - 05:00 CEST 83.8 88.9
2024-05-17 05:00 - 06:00 CEST 79.2 86.3
2024-05-17 06:00 - 07:00 CEST 70.4 83.1
2024-05-17 07:00 - 08:00 CEST 72.0 81.7
2024-05-17 08:00 - 09:00 CEST 78.8 80.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality