Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data Locality photo
Locality: Trebic
Code: JTREA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/S/RN
Localization
Coordinates: 49° 13´ 24.378" North latitude 15° 51´ 56.801" East longitude
Altitude: 462 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 75.4 79.0 9.4 14.7
2024-05-16 08:00 - 09:00 CEST 77.6 78.8 5.9 14.4
2024-05-16 09:00 - 10:00 CEST 82.8 78.5 7.8 13.3
2024-05-16 10:00 - 11:00 CEST 87.2 79.3 25.2 13.4
2024-05-16 11:00 - 12:00 CEST 88.6 80.4 13.0 12.9
2024-05-16 12:00 - 13:00 CEST 91.2 82.0 14.3 13.0
2024-05-16 13:00 - 14:00 CEST 94.6 84.2 16.8 13.4
2024-05-16 14:00 - 15:00 CEST 97.6 86.9 28.9 14.3
2024-05-16 15:00 - 16:00 CEST 101.7 90.2 18.2 14.9
2024-05-16 16:00 - 17:00 CEST 100.1 93.0 35.6 15.7
2024-05-16 17:00 - 18:00 CEST 99.8 95.1 19.5 16.2
2024-05-16 18:00 - 19:00 CEST 90.4 95.5 10.7 16.3
2024-05-16 19:00 - 20:00 CEST 88.0 95.4 6.5 15.7
2024-05-16 20:00 - 21:00 CEST 92.8 95.6 7.8 15.4
2024-05-16 21:00 - 22:00 CEST 90.8 95.2 7.8 15.2
2024-05-16 22:00 - 23:00 CEST 90.4 94.2 6.8 14.7
2024-05-16 23:00 - 00:00 CEST 90.2 92.8 7.8 14.5
2024-05-17 00:00 - 01:00 CEST 91.8 13.1 14.4
2024-05-17 01:00 - 02:00 CEST 93.2 90.8 8.2 14.4
2024-05-17 02:00 - 03:00 CEST 92.4 91.1 4.5 13.8
2024-05-17 03:00 - 04:00 CEST 91.0 91.5 6.0 13.6
2024-05-17 04:00 - 05:00 CEST 87.4 90.8 4.4 12.8
2024-05-17 05:00 - 06:00 CEST 82.8 89.6 5.2 12.3
2024-05-17 06:00 - 07:00 CEST 81.8 88.4 21.6 12.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality