Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data Locality photo
Locality: Prostejov
Code: MPSTA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 28´ 4.286" North latitude 17° 6´ 53.010" East longitude
Altitude: 218 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 15.7 14.6
2024-05-16 10:00 - 11:00 CEST 17.2 14.0
2024-05-16 11:00 - 12:00 CEST 18.0 14.0
2024-05-16 12:00 - 13:00 CEST 10.6 13.8
2024-05-16 13:00 - 14:00 CEST 12.2 13.6
2024-05-16 14:00 - 15:00 CEST 18.5 14.1
2024-05-16 15:00 - 16:00 CEST 16.6 14.5
2024-05-16 16:00 - 17:00 CEST 10.2 14.8
2024-05-16 17:00 - 18:00 CEST 7.9 14.8
2024-05-16 18:00 - 19:00 CEST 9.2 14.7
2024-05-16 19:00 - 20:00 CEST 10.5 14.5
2024-05-16 20:00 - 21:00 CEST 6.0 14.2
2024-05-16 21:00 - 22:00 CEST 4.4 13.8
2024-05-16 22:00 - 23:00 CEST 5.5 13.5
2024-05-16 23:00 - 00:00 CEST 10.0 13.4
2024-05-17 00:00 - 01:00 CEST 12.1 13.5
2024-05-17 01:00 - 02:00 CEST 8.4 13.1
2024-05-17 02:00 - 03:00 CEST 7.5 12.5
2024-05-17 03:00 - 04:00 CEST 9.6 12.2
2024-05-17 04:00 - 05:00 CEST 9.3 11.9
2024-05-17 05:00 - 06:00 CEST 11.8 11.9
2024-05-17 06:00 - 07:00 CEST 22.3 12.1
2024-05-17 07:00 - 08:00 CEST 21.7 12.2
2024-05-17 08:00 - 09:00 CEST 16.2 12.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality