Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 11:28 CEST


Locality

Basic data Locality photo
Locality: Sumperk, ZS Vrchlickeho
Code: MSMSA
Type of measuring programme: Automated measuring program
Locality owner: City of Sumperk
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 58´ 17.704" North latitude 16° 58´ 42.498" East longitude
Altitude: 325 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 10:00 - 11:00 CEST 6.7 89.2 78.9 17.4 14.6 5.7
2024-05-16 11:00 - 12:00 CEST 7.1 90.2 81.2 18.6 14.8 5.2
2024-05-16 12:00 - 13:00 CEST 6.3 93.4 83.8 19.5 15.0 5.6
2024-05-16 13:00 - 14:00 CEST 6.3 92.8 86.5 19.3 15.2 5.5
2024-05-16 14:00 - 15:00 CEST 5.4 91.2 89.2 18.2 15.4 5.4
2024-05-16 15:00 - 16:00 CEST 5.4 90.2 90.2 14.9 15.3 5.2
2024-05-16 16:00 - 17:00 CEST 5.5 88.4 90.3 28.0 15.7 7.3
2024-05-16 17:00 - 18:00 CEST 7.7 85.6 90.1 15.2 15.5 5.3
2024-05-16 18:00 - 19:00 CEST 5.7 86.4 89.8 14.9 15.4 6.2
2024-05-16 19:00 - 20:00 CEST 5.5 90.6 89.8 13.3 15.4 5.6
2024-05-16 20:00 - 21:00 CEST 11.7 71.0 87.0 14.7 15.5 7.4
2024-05-16 21:00 - 22:00 CEST 15.7 61.0 83.1 17.6 15.7 8.1
2024-05-16 22:00 - 23:00 CEST 12.6 51.5 78.1 19.3 15.8 8.3
2024-05-16 23:00 - 00:00 CEST 13.8 46.3 72.6 15.1 15.8 8.3
2024-05-17 00:00 - 01:00 CEST 11.3 48.7 67.6 11.7 15.7 7.1
2024-05-17 01:00 - 02:00 CEST 65.1 15.8
2024-05-17 02:00 - 03:00 CEST 4.8 108.3 68.2 11.6 15.8 4.9
2024-05-17 03:00 - 04:00 CEST 5.5 103.5 70.0 10.9 15.8 5.0
2024-05-17 04:00 - 05:00 CEST 5.9 103.3 74.7 11.5 15.8 5.5
2024-05-17 05:00 - 06:00 CEST 5.5 104.5 80.9 12.5 15.9 5.5
2024-05-17 06:00 - 07:00 CEST 6.3 105.3 88.6 10.5 15.7 5.1
2024-05-17 07:00 - 08:00 CEST 6.5 103.9 96.8 10.6 15.6 5.1
2024-05-17 08:00 - 09:00 CEST 6.1 101.5 104.3 13.3 15.6 5.3
2024-05-17 09:00 - 10:00 CEST 104.3 15.4

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality