Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 12:29 CEST


Locality

Basic data
Locality: Kedzierzyn-Kozle
Code: QKEKA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 20´ 58.594" North latitude 18° 14´ 11.667" East longitude
Altitude: 181 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 11:00 - 12:00 CEST 4.0 5.4 5.2 370.7 95.7 63.8 12.3 20.0 4.2
2024-05-16 12:00 - 13:00 CEST 3.7 5.4 5.0 368.1 98.7 69.6 15.4 20.0 4.4
2024-05-16 13:00 - 14:00 CEST 3.7 5.4 6.4 363.6 103.6 78.6 17.8 19.9 5.3
2024-05-16 14:00 - 15:00 CEST 3.7 5.4 5.4 353.6 103.6 88.0 14.9 19.7 4.7
2024-05-16 15:00 - 16:00 CEST 3.3 5.3 5.5 347.3 100.6 93.6 15.8 19.6 4.7
2024-05-16 16:00 - 17:00 CEST 3.3 5.3 5.2 336.0 96.9 96.9 15.3 19.6 4.3
2024-05-16 17:00 - 18:00 CEST 3.6 5.3 5.1 332.3 95.1 98.2 17.4 19.7 4.6
2024-05-16 18:00 - 19:00 CEST 3.3 5.3 5.1 332.0 92.6 98.4 15.8 19.6 4.6
2024-05-16 19:00 - 20:00 CEST 3.7 5.2 5.7 334.5 89.0 97.5 16.9 19.2 4.7
2024-05-16 20:00 - 21:00 CEST 3.6 5.1 7.3 336.3 85.6 95.9 15.4 18.6 5.1
2024-05-16 21:00 - 22:00 CEST 3.9 5.0 8.5 337.8 82.7 93.3 17.5 18.2 5.8
2024-05-16 22:00 - 23:00 CEST 3.8 4.9 9.4 340.4 78.9 90.2 18.9 17.9 6.7
2024-05-16 23:00 - 00:00 CEST 4.0 4.9 10.2 344.6 79.0 87.5 24.4 17.9 8.5
2024-05-17 00:00 - 01:00 CEST 3.9 4.8 8.8 347.5 81.8 85.6 26.0 18.0 8.9
2024-05-17 01:00 - 02:00 CEST 4.0 4.7 10.3 349.8 79.0 83.6 22.7 18.1 8.8
2024-05-17 02:00 - 03:00 CEST 5.4 4.7 12.6 351.9 72.1 81.0 23.2 18.2 9.4
2024-05-17 03:00 - 04:00 CEST 9.6 4.8 14.9 354.7 65.3 78.1 24.6 18.4 11.1
2024-05-17 04:00 - 05:00 CEST 12.5 5.1 16.0 358.4 59.5 74.8 28.0 18.8 13.6
2024-05-17 05:00 - 06:00 CEST 9.5 5.3 19.6 365.5 52.9 71.1 21.9 19.0 10.8
2024-05-17 06:00 - 07:00 CEST 12.4 5.6 20.8 372.9 55.4 68.1 24.8 19.0 10.7
2024-05-17 07:00 - 08:00 CEST 8.3 5.6 16.3 376.0 63.8 66.2 30.4 19.3 10.3
2024-05-17 08:00 - 09:00 CEST 5.2 5.5 13.1 379.9 71.9 65.0 37.9 20.3 9.6
2024-05-17 09:00 - 10:00 CEST 4.2 5.3 9.4 382.0 80.4 65.2 24.5 20.6 7.8
2024-05-17 10:00 - 11:00 CEST 5.3 386.6 64.2 20.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality