Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data Locality photo
Locality: Beroun
Code: SBERA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: T/U/RCI
Localization
Coordinates: 49° 57´ 28.540" North latitude 14° 3´ 29.880" East longitude
Altitude: 216 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 14.7 355.6 19.5 14.8 4.5
2024-05-16 10:00 - 11:00 CEST 14.3 361.1 13.3 14.1 3.2
2024-05-16 11:00 - 12:00 CEST 16.5 367.4 21.5 14.2 7.3
2024-05-16 12:00 - 13:00 CEST 14.2 372.6 13.6 14.3 5.7
2024-05-16 13:00 - 14:00 CEST 20.7 378.6 12.8 14.4 18.0
2024-05-16 14:00 - 15:00 CEST 18.7 378.8 11.7 14.2 14.5
2024-05-16 15:00 - 16:00 CEST 17.2 378.5 9.6 13.8 17.6
2024-05-16 16:00 - 17:00 CEST 377.4 13.5 13.3 9.8
2024-05-16 17:00 - 18:00 CEST 17.6 381.6 24.0 13.7 6.7
2024-05-16 18:00 - 19:00 CEST 17.8 384.6 12.4 13.8 11.2
2024-05-16 19:00 - 20:00 CEST 15.5 386.4 7.3 13.8 6.5
2024-05-16 20:00 - 21:00 CEST 11.5 382.4 7.6 13.6 10.6
2024-05-16 21:00 - 22:00 CEST 10.5 377.7 17.3 14.0 5.5
2024-05-16 22:00 - 23:00 CEST 8.8 372.9 12.8 14.2 5.3
2024-05-16 23:00 - 00:00 CEST 6.3 364.9 8.1 14.1 4.4
2024-05-17 00:00 - 01:00 CEST 8.0 360.6 8.2 14.1 7.4
2024-05-17 01:00 - 02:00 CEST 7.7 353.1 5.7 13.5 6.0
2024-05-17 02:00 - 03:00 CEST 10.5 348.0 4.8 13.3 7.1
2024-05-17 03:00 - 04:00 CEST 11.7 343.0 4.1 13.2 3.9
2024-05-17 04:00 - 05:00 CEST 12.4 342.0 2.6 13.0 2.4
2024-05-17 05:00 - 06:00 CEST 19.7 344.6 2.2 12.7 1.0
2024-05-17 06:00 - 07:00 CEST 29.3 347.8 4.1 12.4 2.3
2024-05-17 07:00 - 08:00 CEST 30.4 352.9 12.0 11.8 9.3
2024-05-17 08:00 - 09:00 CEST 36.2 363.5 9.1 10.7 5.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality