Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data Locality photo
Locality: Kladno-stred mesta
Code: SKLMA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 50° 8´ 37.896" North latitude 14° 6´ 6.422" East longitude
Altitude: 303 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 68.2 80.5 18.0 16.4 8.0
2024-05-16 08:00 - 09:00 CEST 73.0 79.6 31.9 16.8 4.5
2024-05-16 09:00 - 10:00 CEST 79.4 78.4 34.7 17.2 13.2
2024-05-16 10:00 - 11:00 CEST 84.0 77.9 18.8 16.9 17.5
2024-05-16 11:00 - 12:00 CEST 83.0 77.6 11.4 16.3 10.2
2024-05-16 12:00 - 13:00 CEST 81.0 77.3 8.1 15.8 6.7
2024-05-16 13:00 - 14:00 CEST 83.0 78.0 14.2 15.5 4.9
2024-05-16 14:00 - 15:00 CEST 86.6 79.8 19.1 15.6 6.3
2024-05-16 15:00 - 16:00 CEST 88.0 82.2 18.9 15.9 8.1
2024-05-16 16:00 - 17:00 CEST 90.0 84.4 14.9 16.1 6.7
2024-05-16 17:00 - 18:00 CEST 90.6 85.8 14.7 16.1 10.6
2024-05-16 18:00 - 19:00 CEST 90.4 86.6 14.7 16.1 12.3
2024-05-16 19:00 - 20:00 CEST 91.2 87.6 9.9 16.2 12.0
2024-05-16 20:00 - 21:00 CEST 91.8 88.9 13.7 16.2 11.6
2024-05-16 21:00 - 22:00 CEST 89.8 89.8 18.5 16.2 11.8
2024-05-16 22:00 - 23:00 CEST 88.8 90.1 15.0 15.8 11.7
2024-05-16 23:00 - 00:00 CEST 86.4 89.9 9.0 15.1 9.1
2024-05-17 00:00 - 01:00 CEST 89.9 8.3 14.9 8.3
2024-05-17 01:00 - 02:00 CEST 80.6 88.4 9.0 14.9 5.0
2024-05-17 02:00 - 03:00 CEST 79.2 86.8 7.0 14.9 2.9
2024-05-17 03:00 - 04:00 CEST 80.8 85.3 8.9 14.9 5.5
2024-05-17 04:00 - 05:00 CEST 79.4 83.6 9.3 15.0 7.2
2024-05-17 05:00 - 06:00 CEST 72.2 81.1 12.9 15.0 5.2
2024-05-17 06:00 - 07:00 CEST 64.2 77.5 15.7 14.9 4.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality