Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data
Locality: Kolin SAZ
Code: SKOAA
Type of measuring programme: Automated measuring program
Locality owner: Health Institute Usti n/L
Classification
Abbreviation: B/U/R
Localization
Coordinates: 50° 1´ 31.777" North latitude 15° 12´ 23.816" East longitude
Altitude: 210 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 15.2 16.4 5.4
2024-05-16 08:00 - 09:00 CEST 17.4 16.4 5.4
2024-05-16 09:00 - 10:00 CEST 20.4 16.5 5.7
2024-05-16 10:00 - 11:00 CEST 26.6 16.8 6.0
2024-05-16 11:00 - 12:00 CEST 22.1 17.0 5.4
2024-05-16 12:00 - 13:00 CEST 18.2 17.0 5.2
2024-05-16 13:00 - 14:00 CEST 17.5 16.7 5.0
2024-05-16 14:00 - 15:00 CEST 17.0 16.6 5.1
2024-05-16 15:00 - 16:00 CEST 19.3 16.7 6.2
2024-05-16 16:00 - 17:00 CEST 20.2 16.9 6.9
2024-05-16 17:00 - 18:00 CEST 18.9 17.0 7.2
2024-05-16 18:00 - 19:00 CEST 19.0 17.2 7.2
2024-05-16 19:00 - 20:00 CEST 17.9 17.4 7.3
2024-05-16 20:00 - 21:00 CEST 14.9 17.4 7.4
2024-05-16 21:00 - 22:00 CEST 12.5 17.3 6.8
2024-05-16 22:00 - 23:00 CEST 10.7 17.3 6.2
2024-05-16 23:00 - 00:00 CEST 10.5 17.2 6.0
2024-05-17 00:00 - 01:00 CEST 8.8 16.9 5.0
2024-05-17 01:00 - 02:00 CEST 8.1 16.6 4.9
2024-05-17 02:00 - 03:00 CEST 9.1 16.2 5.3
2024-05-17 03:00 - 04:00 CEST 11.9 16.0 5.6
2024-05-17 04:00 - 05:00 CEST 11.1 15.8 5.7
2024-05-17 05:00 - 06:00 CEST 11.8 15.6 6.1
2024-05-17 06:00 - 07:00 CEST 13.3 15.5 6.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality