Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data
Locality: Ostrava-Hrusov
Code: TOHUA
Type of measuring programme: Automated measuring program
Locality owner: ZU Statutory City of Ostrava
Classification
Abbreviation: I/S/C
Localization
Coordinates: 49° 52´ 3.798" North latitude 18° 17´ 1.502" East longitude
Altitude: 202 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 41.5 21.0 14.4
2024-05-16 08:00 - 09:00 CEST 29.9 21.4 10.2
2024-05-16 09:00 - 10:00 CEST 20.5 21.4 6.3
2024-05-16 10:00 - 11:00 CEST 10.5 21.0 3.7
2024-05-16 11:00 - 12:00 CEST 11.0 20.8 3.5
2024-05-16 12:00 - 13:00 CEST 18.1 20.9 4.3
2024-05-16 13:00 - 14:00 CEST 17.4 20.6 4.6
2024-05-16 14:00 - 15:00 CEST 16.5 20.1 4.5
2024-05-16 15:00 - 16:00 CEST 12.3 19.9 4.1
2024-05-16 16:00 - 17:00 CEST 6.5 19.4 2.8
2024-05-16 17:00 - 18:00 CEST 8.3 19.0 3.5
2024-05-16 18:00 - 19:00 CEST 8.5 18.6 3.7
2024-05-16 19:00 - 20:00 CEST 8.1 18.0 4.0
2024-05-16 20:00 - 21:00 CEST 10.2 17.4 5.0
2024-05-16 21:00 - 22:00 CEST 17.0 17.2 8.2
2024-05-16 22:00 - 23:00 CEST 12.4 16.9 6.9
2024-05-16 23:00 - 00:00 CEST 12.6 16.5 6.8
2024-05-17 00:00 - 01:00 CEST 13.7 16.3 8.2
2024-05-17 01:00 - 02:00 CEST 14.2 16.3 8.3
2024-05-17 02:00 - 03:00 CEST 16.4 16.2 8.9
2024-05-17 03:00 - 04:00 CEST 18.6 16.2 9.6
2024-05-17 04:00 - 05:00 CEST 16.1
2024-05-17 05:00 - 06:00 CEST 22.0 16.2 10.2
2024-05-17 06:00 - 07:00 CEST 26.7 16.2 10.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality