Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data Locality photo
Locality: Doksany
Code: UDOKA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/NA-NCI
Localization
Coordinates: 50° 27´ 31.877" North latitude 14° 10´ 12.584" East longitude
Altitude: 158 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 1.3 1.8 4.2 75.2 79.9
2024-05-16 08:00 - 09:00 CEST 2.7 1.8 3.8 77.2 78.8
2024-05-16 09:00 - 10:00 CEST 1.3 1.8 3.6 79.0 77.9
2024-05-16 10:00 - 11:00 CEST 1.3 1.8 5.4 82.8 78.6
2024-05-16 11:00 - 12:00 CEST 1.3 1.8 2.5 84.4 78.6
2024-05-16 12:00 - 13:00 CEST 1.3 1.8 2.5 86.6 79.4
2024-05-16 13:00 - 14:00 CEST 1.3 1.8 2.5 87.0 80.8
2024-05-16 14:00 - 15:00 CEST 1.3 1.8 2.7 89.6 82.7
2024-05-16 15:00 - 16:00 CEST 1.3 1.8 2.7 88.6 84.4
2024-05-16 16:00 - 17:00 CEST 1.3 1.8 2.3 91.0 86.1
2024-05-16 17:00 - 18:00 CEST 1.3 1.7 3.1 93.0 87.9
2024-05-16 18:00 - 19:00 CEST 1.3 1.7 3.6 95.8 89.5
2024-05-16 19:00 - 20:00 CEST 1.3 1.6 3.4 95.4 90.9
2024-05-16 20:00 - 21:00 CEST 1.3 1.6 3.6 91.4 91.5
2024-05-16 21:00 - 22:00 CEST 1.3 1.6 3.6 91.2 92.0
2024-05-16 22:00 - 23:00 CEST 1.3 1.6 4.2 88.8 91.9
2024-05-16 23:00 - 00:00 CEST 1.3 1.6 3.6 85.8 91.6
2024-05-17 00:00 - 01:00 CEST 1.6 87.0 91.1
2024-05-17 01:00 - 02:00 CEST 1.3 1.6 3.3 90.8
2024-05-17 02:00 - 03:00 CEST 1.3 1.5 2.5 91.0 90.1
2024-05-17 03:00 - 04:00 CEST 1.3 1.4 2.9 87.8 89.0
2024-05-17 04:00 - 05:00 CEST 1.3 1.4 3.4 85.0 88.1
2024-05-17 05:00 - 06:00 CEST 1.3 1.4 3.6 84.4 87.1
2024-05-17 06:00 - 07:00 CEST 1.3 1.4 3.4 84.4 86.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality