Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data Locality photo
Locality: Rudolice v Horach
Code: URVHA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 50° 34´ 47.402" North latitude 13° 25´ 10.222" East longitude
Altitude: 840 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 79.4 87.7 11.2 12.1
2024-05-16 08:00 - 09:00 CEST 79.6 86.7 9.8 11.8
2024-05-16 09:00 - 10:00 CEST 82.0 85.1 15.6 12.0
2024-05-16 10:00 - 11:00 CEST 86.2 84.2 17.3 12.3
2024-05-16 11:00 - 12:00 CEST 93.6 84.5 10.3 11.9
2024-05-16 12:00 - 13:00 CEST 94.6 85.3 6.7 11.2
2024-05-16 13:00 - 14:00 CEST 93.8 86.4 7.1 10.8
2024-05-16 14:00 - 15:00 CEST 90.0 87.4 8.6 10.7
2024-05-16 15:00 - 16:00 CEST 86.6 88.3 6.1 10.6
2024-05-16 16:00 - 17:00 CEST 91.4 89.8 8.4 10.5
2024-05-16 17:00 - 18:00 CEST 93.4 91.2 10.3 10.3
2024-05-16 18:00 - 19:00 CEST 95.8 92.4 11.7 10.4
2024-05-16 19:00 - 20:00 CEST 95.0 92.6 13.1 10.6
2024-05-16 20:00 - 21:00 CEST 95.2 92.7 9.3 10.6
2024-05-16 21:00 - 22:00 CEST 93.4 92.6 11.2 10.7
2024-05-16 22:00 - 23:00 CEST 95.0 93.2 10.7 10.5
2024-05-16 23:00 - 00:00 CEST 94.8 94.2 11.4 10.2
2024-05-17 00:00 - 01:00 CEST 94.7 12.9 10.3
2024-05-17 01:00 - 02:00 CEST 94.2 94.8 6.5 10.3
2024-05-17 02:00 - 03:00 CEST 92.4 94.3 3.9 10.2
2024-05-17 03:00 - 04:00 CEST 92.0 93.9 2.8 9.9
2024-05-17 04:00 - 05:00 CEST 91.4 93.3 1.0 9.3
2024-05-17 05:00 - 06:00 CEST 89.8 92.8 1.0 9.0
2024-05-17 06:00 - 07:00 CEST 88.0 91.8 2.7 8.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality