Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data Locality photo
Locality: Usti n. L.-Prokopa Divise
Code: UUDIA
Type of measuring programme: Automated measuring program
Locality owner: Health Institute Usti n/L
Classification
Abbreviation: I/U/RCI
Localization
Coordinates: 50° 39´ 46.725" North latitude 14° 1´ 52.476" East longitude
Altitude: 155 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 20.2 16.1 6.0
2024-05-16 10:00 - 11:00 CEST 19.8 16.2 5.7
2024-05-16 11:00 - 12:00 CEST 22.7 16.3 6.0
2024-05-16 12:00 - 13:00 CEST 23.3 16.3 5.9
2024-05-16 13:00 - 14:00 CEST 18.0 16.3 4.6
2024-05-16 14:00 - 15:00 CEST 14.4 16.0 4.3
2024-05-16 15:00 - 16:00 CEST 16.9 16.0 4.7
2024-05-16 16:00 - 17:00 CEST 16.6 16.0 4.9
2024-05-16 17:00 - 18:00 CEST 16.8 16.0 5.3
2024-05-16 18:00 - 19:00 CEST 17.2 16.1 5.8
2024-05-16 19:00 - 20:00 CEST 16.9 16.3 6.1
2024-05-16 20:00 - 21:00 CEST 15.6 16.4 6.2
2024-05-16 21:00 - 22:00 CEST 14.4 16.4 6.4
2024-05-16 22:00 - 23:00 CEST 13.2 16.3 6.1
2024-05-16 23:00 - 00:00 CEST 10.9 16.3 5.4
2024-05-17 00:00 - 01:00 CEST 8.6 16.1 4.5
2024-05-17 01:00 - 02:00 CEST 8.5 15.9 4.4
2024-05-17 02:00 - 03:00 CEST 8.6 15.7 4.4
2024-05-17 03:00 - 04:00 CEST 8.9 15.4 4.7
2024-05-17 04:00 - 05:00 CEST 11.1 15.1 5.2
2024-05-17 05:00 - 06:00 CEST 11.7 14.9 5.3
2024-05-17 06:00 - 07:00 CEST 13.5 14.8 5.5
2024-05-17 07:00 - 08:00 CEST 19.6 15.0 5.9
2024-05-17 08:00 - 09:00 CEST 18.7 15.3 5.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality