Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 11:28 CEST


Locality

Basic data
Locality: Jelenia Gora-Oginskiego
Code: VJEGA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 50° 54´ 48.359" North latitude 15° 45´ 56.188" East longitude
Altitude: 345 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 10:00 - 11:00 CEST 5.0 5.8 1.9 102.3 94.8 18.1 16.2 6.0
2024-05-16 11:00 - 12:00 CEST 4.8 5.7 1.5 103.8 95.6 17.4 16.2 5.2
2024-05-16 12:00 - 13:00 CEST 5.0 5.7 1.4 106.1 97.0 16.8 16.2 4.9
2024-05-16 13:00 - 14:00 CEST 5.0 5.6 1.3 108.1 99.2 13.3 16.0 4.6
2024-05-16 14:00 - 15:00 CEST 5.4 5.6 1.6 108.3 102.2 12.6 15.8 4.7
2024-05-16 15:00 - 16:00 CEST 5.3 5.5 2.0 107.9 104.3 13.1 15.5 4.5
2024-05-16 16:00 - 17:00 CEST 5.0 5.5 2.2 105.5 105.3 11.3 15.2 5.2
2024-05-16 17:00 - 18:00 CEST 5.3 5.5 2.2 105.7 106.0 12.5 15.0 5.4
2024-05-16 18:00 - 19:00 CEST 4.5 5.4 2.0 103.5 106.1 12.3 14.9 6.4
2024-05-16 19:00 - 20:00 CEST 6.0 5.4 2.3 101.1 105.8 12.9 14.8 7.1
2024-05-16 20:00 - 21:00 CEST 5.7 5.4 1.8 103.7 105.5 12.4 14.7 7.2
2024-05-16 21:00 - 22:00 CEST 5.6 5.4 1.8 102.6 104.8 11.3 14.5 7.3
2024-05-16 22:00 - 23:00 CEST 4.9 5.4 3.0 100.1 103.8 10.6 14.3 6.8
2024-05-16 23:00 - 00:00 CEST 5.5 5.4 2.7 97.4 102.5 10.5 14.1 6.6
2024-05-17 00:00 - 01:00 CEST 5.8 5.3 3.5 92.7 100.9 11.0 13.9 6.8
2024-05-17 01:00 - 02:00 CEST 6.0 5.4 2.7 90.1 98.9 11.6 13.7 7.3
2024-05-17 02:00 - 03:00 CEST 5.4 5.4 2.5 88.2 97.0 12.1 13.6 7.6
2024-05-17 03:00 - 04:00 CEST 4.9 5.4 3.2 84.7 94.9 11.6 13.5 7.5
2024-05-17 04:00 - 05:00 CEST 5.4 5.4 3.9 81.0 92.1 12.5 13.4 7.8
2024-05-17 05:00 - 06:00 CEST 5.8 5.4 8.2 69.2 87.9 13.9 13.4 8.3
2024-05-17 06:00 - 07:00 CEST 4.9 5.4 18.7 53.9 82.2 14.2 13.4 8.1
2024-05-17 07:00 - 08:00 CEST 6.1 5.4 8.2 72.6 79.1 16.3 13.4 8.5
2024-05-17 08:00 - 09:00 CEST 6.4 5.4 6.4 82.6 77.8 17.7 13.5 8.6
2024-05-17 09:00 - 10:00 CEST 5.4 76.0 13.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality