Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 12:29 CEST


Locality

Basic data
Locality: Klodzko-Szkolna
Code: VKLDA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 50° 26´ 0.580" North latitude 16° 39´ 13.175" East longitude
Altitude: 295 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 11:00 - 12:00 CEST 2.3 103.6 69.0 16.2 16.0 4.0
2024-05-16 12:00 - 13:00 CEST 3.0 103.0 78.6 17.8 15.9 4.3
2024-05-16 13:00 - 14:00 CEST 2.5 106.0 90.6 19.5 16.0 4.6
2024-05-16 14:00 - 15:00 CEST 2.8 103.9 99.8 15.4 15.8 4.3
2024-05-16 15:00 - 16:00 CEST 4.2 101.6 101.5 16.0 15.8 4.5
2024-05-16 16:00 - 17:00 CEST 3.3 101.6 102.4 14.5 15.9 4.3
2024-05-16 17:00 - 18:00 CEST 3.8 99.9 102.7 16.0 16.1 4.6
2024-05-16 18:00 - 19:00 CEST 3.7 97.4 102.1 16.3 16.2 5.2
2024-05-16 19:00 - 20:00 CEST 4.4 96.2 101.2 13.4 16.2 5.3
2024-05-16 20:00 - 21:00 CEST 13.3 82.0 98.6 17.6 16.3 6.8
2024-05-16 21:00 - 22:00 CEST 8.5 84.3 95.9 14.3 16.4 6.5
2024-05-16 22:00 - 23:00 CEST 10.7 63.7 90.8 13.3 16.4 7.8
2024-05-16 23:00 - 00:00 CEST 15.5 43.2 83.5 17.1 16.4 10.4
2024-05-17 00:00 - 01:00 CEST 9.7 43.0 76.2 15.6 16.3 10.3
2024-05-17 01:00 - 02:00 CEST 8.7 37.8 68.4 12.6 16.0 8.2
2024-05-17 02:00 - 03:00 CEST 6.8 32.3 60.3 11.3 15.7 7.7
2024-05-17 03:00 - 04:00 CEST 7.6 32.7 52.4 11.6 15.5 7.6
2024-05-17 04:00 - 05:00 CEST 9.4 28.6 45.7 11.4 15.4 7.9
2024-05-17 05:00 - 06:00 CEST 14.6 25.5 38.3 12.4 15.3 8.1
2024-05-17 06:00 - 07:00 CEST 13.1 29.0 34.0 14.0 15.0 8.1
2024-05-17 07:00 - 08:00 CEST 18.2 42.7 33.9 23.5 15.3 9.9
2024-05-17 08:00 - 09:00 CEST 13.6 66.2 36.8 23.7 15.7 9.3
2024-05-17 09:00 - 10:00 CEST 13.6 70.2 40.9 26.6 16.3 9.5
2024-05-17 10:00 - 11:00 CEST 42.1 16.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality