Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 12:29 CEST


Locality

Basic data
Locality: Walbrzych-Wysockiego
Code: VWWYA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 50° 46´ 7.429" North latitude 16° 16´ 11.919" East longitude
Altitude: 424 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 11:00 - 12:00 CEST 6.0 6.9 2.9 309.0 25.2
2024-05-16 12:00 - 13:00 CEST 5.9 6.8 3.2 310.9 97.6 36.0 25.6
2024-05-16 13:00 - 14:00 CEST 6.3 6.8 2.8 315.8 99.6 44.8 26.2
2024-05-16 14:00 - 15:00 CEST 6.0 6.7 3.7 321.4 98.9 37.8 26.6
2024-05-16 15:00 - 16:00 CEST 6.3 6.7 3.2 326.3 100.2 153.5 32.2
2024-05-16 16:00 - 17:00 CEST 5.6 6.7 3.3 331.6 99.5 31.0 32.5
2024-05-16 17:00 - 18:00 CEST 5.7 6.7 3.0 336.3 98.6 16.5 32.1
2024-05-16 18:00 - 19:00 CEST 5.4 6.6 3.4 339.9 96.5 98.7 20.7 31.9
2024-05-16 19:00 - 20:00 CEST 5.6 6.6 3.8 342.0 93.7 98.1 14.2 31.6
2024-05-16 20:00 - 21:00 CEST 5.8 6.5 4.2 342.1 91.5 97.3 15.9 31.7
2024-05-16 21:00 - 22:00 CEST 6.1 6.5 6.9 340.7 87.8 95.8 10.4 31.3
2024-05-16 22:00 - 23:00 CEST 5.5 6.4 12.0 344.1 73.7 92.7 15.2 31.1
2024-05-16 23:00 - 00:00 CEST 6.7 6.3 7.8 351.5 72.8 89.2 22.0 30.7
2024-05-17 00:00 - 01:00 CEST 6.1 6.3 2.2 348.4 91.0 88.2 10.7 30.2
2024-05-17 01:00 - 02:00 CEST 6.4 6.2 2.7 347.2 79.4 85.8 11.9 30.0
2024-05-17 02:00 - 03:00 CEST 6.5 6.2 4.9 349.2 62.6 81.5 12.5 29.8
2024-05-17 03:00 - 04:00 CEST 5.6 6.2 6.4 354.5 48.9 76.0 12.0 29.6
2024-05-17 04:00 - 05:00 CEST 5.4 6.1 10.8 365.7 35.1 68.9 22.5 30.0
2024-05-17 05:00 - 06:00 CEST 6.6 6.1 11.8 378.0 27.5 61.4 20.4 30.2
2024-05-17 06:00 - 07:00 CEST 6.3 6.1 15.5 383.7 28.4 55.7 19.3 30.1
2024-05-17 07:00 - 08:00 CEST 7.8 6.1 18.6 382.0 56.9 53.7 32.2 29.8
2024-05-17 08:00 - 09:00 CEST 7.7 6.2 11.8 388.2 69.2 51.0 25.4 29.3
2024-05-17 09:00 - 10:00 CEST 7.5 6.2 9.5 390.6 78.2 50.8
2024-05-17 10:00 - 11:00 CEST 6.2 395.6 49.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality