Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data
Locality: Czestochowa - Armii Krajowej
Code: WCZAA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: T/U/RCI
Localization
Coordinates: 50° 49´ 3.649" North latitude 19° 7´ 2.699" East longitude
Altitude: 248 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 30.7 253.7 36.9 29.4
2024-05-16 10:00 - 11:00 CEST 14.2 254.5 29.1 28.7
2024-05-16 11:00 - 12:00 CEST 9.0 254.3 31.9 28.7
2024-05-16 12:00 - 13:00 CEST 9.3 255.1 38.9 29.2
2024-05-16 13:00 - 14:00 CEST 11.5 252.8 28.7 29.4
2024-05-16 14:00 - 15:00 CEST 9.8 249.5 35.9 29.9
2024-05-16 15:00 - 16:00 CEST 14.5 237.6 36.0 30.2
2024-05-16 16:00 - 17:00 CEST 9.8 227.1 38.7 30.3
2024-05-16 17:00 - 18:00 CEST 10.9 218.1 39.5 30.7
2024-05-16 18:00 - 19:00 CEST 8.4 215.1 32.7 31.0
2024-05-16 19:00 - 20:00 CEST 11.2 215.2 29.7 30.6
2024-05-16 20:00 - 21:00 CEST 9.3 213.7 25.7 30.6
2024-05-16 21:00 - 22:00 CEST 8.3 210.1 34.9 31.1
2024-05-16 22:00 - 23:00 CEST 6.3 206.4 27.0 30.9
2024-05-16 23:00 - 00:00 CEST 9.2 202.4 26.7 30.8
2024-05-17 00:00 - 01:00 CEST 14.4 202.5 43.9 31.5
2024-05-17 01:00 - 02:00 CEST 4.3 200.6 36.7 32.1
2024-05-17 02:00 - 03:00 CEST 4.0 200.1 21.7 32.1
2024-05-17 03:00 - 04:00 CEST 5.0 198.0 21.4 32.0
2024-05-17 04:00 - 05:00 CEST 5.7 197.3 25.8 32.1
2024-05-17 05:00 - 06:00 CEST 10.1 199.9 18.8 31.8
2024-05-17 06:00 - 07:00 CEST 10.7 202.5 23.7 31.8
2024-05-17 07:00 - 08:00 CEST 22.1 210.1 31.3
2024-05-17 08:00 - 09:00 CEST 210.0 31.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality