Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data
Locality: Dabrowa Górnicza
Code: WDAGA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 19´ 44.807" North latitude 19° 13´ 52.393" East longitude
Altitude: 291 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 15.4 1.7 25.4 188.9 44.8 66.7 26.1 26.4
2024-05-16 08:00 - 09:00 CEST 8.8 2.0 19.9 187.3 53.9 62.7 29.4 26.8
2024-05-16 09:00 - 10:00 CEST 3.7 2.1 11.8 182.2 77.4 62.2 25.2 26.5
2024-05-16 10:00 - 11:00 CEST 2.4 2.1 7.2 175.4 83.9 63.5 25.8 26.0
2024-05-16 11:00 - 12:00 CEST 1.1 2.1 6.2 168.5 90.8 66.0 23.5 25.9
2024-05-16 12:00 - 13:00 CEST 0.8 2.1 5.6 161.3 97.0 69.7 23.0 25.9
2024-05-16 13:00 - 14:00 CEST 0.8 2.1 5.4 152.8 98.2 75.0 17.1 25.3
2024-05-16 14:00 - 15:00 CEST 1.0 2.1 5.4 144.4 97.4 80.4 32.6 25.5
2024-05-16 15:00 - 16:00 CEST 0.9 2.1 5.6 135.1 96.3 86.8 25.1 25.4
2024-05-16 16:00 - 17:00 CEST 1.0 2.2 5.7 134.0 96.7 92.2 27.2 25.5
2024-05-16 17:00 - 18:00 CEST 1.4 2.2 7.1 135.6 95.7 94.5 23.0 25.0
2024-05-16 18:00 - 19:00 CEST 2.7 2.3 9.3 140.6 93.1 95.7 24.0 24.8
2024-05-16 19:00 - 20:00 CEST 1.9 2.4 8.6 144.6 89.5 95.5 22.1 24.5
2024-05-16 20:00 - 21:00 CEST 0.5 2.3 7.4 149.5 87.3 94.3 21.1 24.2
2024-05-16 21:00 - 22:00 CEST 0.4 2.3 6.7 154.3 91.0 93.4 20.7 23.9
2024-05-16 22:00 - 23:00 CEST 0.6 2.3 5.7 155.2 90.2 92.5 25.4 23.9
2024-05-16 23:00 - 00:00 CEST 0.6 2.2 4.8 153.9 89.2 91.6 19.1 23.3
2024-05-17 00:00 - 01:00 CEST 0.6 2.2 5.2 153.8 85.2 90.2 20.5 23.1
2024-05-17 01:00 - 02:00 CEST 0.6 2.1 7.0 153.3 81.0 88.3 24.1 23.2
2024-05-17 02:00 - 03:00 CEST 0.6 2.1 6.6 152.7 79.7 86.6 29.3 23.5
2024-05-17 03:00 - 04:00 CEST 0.9 2.1 7.0 157.3 76.0 85.0 25.4 23.6
2024-05-17 04:00 - 05:00 CEST 1.2 2.1 8.1 158.9 71.5 83.0 24.7 23.8
2024-05-17 05:00 - 06:00 CEST 1.5 2.1 12.2 159.3 63.5 79.5 24.1
2024-05-17 06:00 - 07:00 CEST 2.1 160.1 78.0 24.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality