Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 11:28 CEST


Locality

Basic data
Locality: Katowice
Code: WKATA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 15´ 52.721" North latitude 18° 58´ 29.795" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 10:00 - 11:00 CEST 1.5 3.4 11.0 84.3 53.9 15.5 18.9 6.6
2024-05-16 11:00 - 12:00 CEST 1.3 3.3 8.1 93.0 59.1 14.9 18.7 6.1
2024-05-16 12:00 - 13:00 CEST 1.3 3.3 7.8 95.7 65.2 19.5 18.8 6.4
2024-05-16 13:00 - 14:00 CEST 1.1 3.3 6.3 100.9 72.2 18.9 18.7 6.0
2024-05-16 14:00 - 15:00 CEST 1.1 3.3 7.3 99.5 79.7 28.7 19.0 7.0
2024-05-16 15:00 - 16:00 CEST 1.1 3.3 8.9 98.2 86.3 27.0 19.3 6.9
2024-05-16 16:00 - 17:00 CEST 1.1 3.2 8.9 96.3 92.0 17.1 19.2 5.7
2024-05-16 17:00 - 18:00 CEST 1.1 3.2 8.5 96.5 95.6 20.9 19.0 6.1
2024-05-16 18:00 - 19:00 CEST 1.0 3.2 9.8 94.1 96.8 18.3 18.8 5.9
2024-05-16 19:00 - 20:00 CEST 2.4 3.2 14.4 88.2 96.2 14.7 18.4 5.8
2024-05-16 20:00 - 21:00 CEST 3.3 3.3 18.9 79.8 94.2 13.3 18.0 6.2
2024-05-16 21:00 - 22:00 CEST 1.8 3.3 12.9 81.3 91.8 15.8 17.9 7.5
2024-05-16 22:00 - 23:00 CEST 1.8 3.2 12.8 84.7 89.9 19.3 18.0 7.9
2024-05-16 23:00 - 00:00 CEST 1.6 3.1 10.8 86.7 88.5 16.6 18.0 7.5
2024-05-17 00:00 - 01:00 CEST 1.9 3.0 11.1 84.2 86.9 15.0 18.0 7.4
2024-05-17 01:00 - 02:00 CEST 4.0 3.0 11.4 79.6 84.8 15.4 18.0 7.5
2024-05-17 02:00 - 03:00 CEST 2.9 2.9 11.0 76.3 82.6 13.4 17.9 7.5
2024-05-17 03:00 - 04:00 CEST 2.9 2.8 12.0 72.5 80.6 13.2 17.8 7.4
2024-05-17 04:00 - 05:00 CEST 2.2 2.7 15.5 66.8 79.0 12.8 17.7 7.5
2024-05-17 05:00 - 06:00 CEST 4.5 2.6 19.0 60.4 76.4 13.9 17.6 7.7
2024-05-17 06:00 - 07:00 CEST 7.6 2.4 22.1 56.8 72.9 17.5 17.5 8.0
2024-05-17 07:00 - 08:00 CEST 13.4 2.8 19.3 61.7 69.8 19.2 17.5 8.1
2024-05-17 08:00 - 09:00 CEST 2.5 2.7 17.0 69.5 68.0 23.4 17.7 8.2
2024-05-17 09:00 - 10:00 CEST 2.8 66.3 17.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality