Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 12:29 CEST


Locality

Basic data
Locality: Rybnik
Code: WRYBA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 6´ 40.246" North latitude 18° 30´ 58.097" East longitude
Altitude: 242 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 11:00 - 12:00 CEST 3.5 4.5 6.6 144.2 96.5 70.7 13.6 14.6
2024-05-16 12:00 - 13:00 CEST 3.6 4.5 6.5 138.4 101.2 75.4 13.7 14.6
2024-05-16 13:00 - 14:00 CEST 3.5 4.5 5.7 130.7 102.5 81.4 13.5 14.7
2024-05-16 14:00 - 15:00 CEST 3.7 4.5 6.3 121.8 102.3 87.5 13.4 14.7
2024-05-16 15:00 - 16:00 CEST 3.1 4.4 5.4 112.4 98.4 92.8 13.8 14.7
2024-05-16 16:00 - 17:00 CEST 3.6 4.4 5.8 104.2 95.5 97.4 14.0 14.8
2024-05-16 17:00 - 18:00 CEST 2.1 4.3 7.0 100.2 92.3 97.8 13.6 14.8
2024-05-16 18:00 - 19:00 CEST 2.2 4.3 8.8 95.3 89.0 97.2 13.9 14.8
2024-05-16 19:00 - 20:00 CEST 2.6 4.2 14.9 93.5 80.2 95.2 14.2 14.8
2024-05-16 20:00 - 21:00 CEST 2.8 4.2 13.0 90.4 81.1 92.7 14.5 14.7
2024-05-16 21:00 - 22:00 CEST 2.5 4.1 9.1 86.9 83.9 90.3 14.3 14.7
2024-05-16 22:00 - 23:00 CEST 2.9 4.0 8.9 87.1 80.2 87.6 14.0 14.6
2024-05-16 23:00 - 00:00 CEST 2.8 3.9 9.0 88.1 81.1 85.4 14.5 14.7
2024-05-17 00:00 - 01:00 CEST 2.9 3.8 7.5 87.0 84.2 84.0 14.5 14.7
2024-05-17 01:00 - 02:00 CEST 3.4 3.8 8.3 86.3 82.4 82.8 16.8 14.7
2024-05-17 02:00 - 03:00 CEST 3.7 3.7 8.2 87.8 80.5 81.7 18.0 14.8
2024-05-17 03:00 - 04:00 CEST 3.9 3.6 8.8 84.5 77.0 81.3 17.4 14.8
2024-05-17 04:00 - 05:00 CEST 3.8 3.5 8.7 83.4 74.6 80.5 17.1 14.9
2024-05-17 05:00 - 06:00 CEST 3.9 3.5 9.5 83.7 71.9 79.0 17.0 14.9
2024-05-17 06:00 - 07:00 CEST 3.6 3.4 11.6 83.4 68.6 77.5 16.4 14.9
2024-05-17 07:00 - 08:00 CEST 3.7 3.3 10.7 82.5 67.0 75.8 15.4 14.9
2024-05-17 08:00 - 09:00 CEST 3.0 3.3 10.2 82.0 74.0 74.5 15.1 14.9
2024-05-17 09:00 - 10:00 CEST 2.7 3.2 8.0 81.0 80.8 74.3 15.8 14.9
2024-05-17 10:00 - 11:00 CEST 3.2 80.3 73.4 15.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality