Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 12:29 CEST


Locality

Basic data
Locality: Sosnowiec
Code: WSOSA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 17´ 9.405" North latitude 19° 11´ 3.904" East longitude
Altitude: 304 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 11:00 - 12:00 CEST 6.3 22.6 21.7
2024-05-16 12:00 - 13:00 CEST 4.2 25.6 21.8
2024-05-16 13:00 - 14:00 CEST 3.4 29.1 21.9
2024-05-16 14:00 - 15:00 CEST 3.8 32.5 22.0
2024-05-16 15:00 - 16:00 CEST 3.3 32.6 22.1
2024-05-16 16:00 - 17:00 CEST 3.9 33.4 22.1
2024-05-16 17:00 - 18:00 CEST 4.1 33.0 22.1
2024-05-16 18:00 - 19:00 CEST 5.2 32.4 22.0
2024-05-16 19:00 - 20:00 CEST 5.8 29.8 22.0
2024-05-16 20:00 - 21:00 CEST 5.4 27.4 21.9
2024-05-16 21:00 - 22:00 CEST 6.5 24.6 21.9
2024-05-16 22:00 - 23:00 CEST 5.0 21.1 22.0
2024-05-16 23:00 - 00:00 CEST 4.8 17.9 22.0
2024-05-17 00:00 - 01:00 CEST 5.4 15.7 22.0
2024-05-17 01:00 - 02:00 CEST 6.8 15.2 22.1
2024-05-17 02:00 - 03:00 CEST 6.0 14.3 22.1
2024-05-17 03:00 - 04:00 CEST 6.4 13.2 22.1
2024-05-17 04:00 - 05:00 CEST 7.2 12.7 22.1
2024-05-17 05:00 - 06:00 CEST 8.9 12.5 22.0
2024-05-17 06:00 - 07:00 CEST 10.1 11.8 22.0
2024-05-17 07:00 - 08:00 CEST 8.9 12.7 21.8
2024-05-17 08:00 - 09:00 CEST 7.8 15.0 21.8
2024-05-17 09:00 - 10:00 CEST 4.4 23.2 22.0
2024-05-17 10:00 - 11:00 CEST 22.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality