Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 07:29 CEST


Locality

Basic data
Locality: Ustron
Code: WUSTA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/S/RC
Localization
Coordinates: 49° 43´ 11.002" North latitude 18° 49´ 35.702" East longitude
Altitude: 411 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 07:00 - 08:00 CEST 2.8 4.0 87.0 87.1 10.8 12.5
2024-05-16 08:00 - 09:00 CEST 2.9 3.2 3.9 89.5 87.7 11.1 12.7
2024-05-16 09:00 - 10:00 CEST 2.7 3.2 2.7 91.3 88.5 9.4 12.8
2024-05-16 10:00 - 11:00 CEST 3.1 3.2 2.9 93.1 89.2 8.4 12.2
2024-05-16 11:00 - 12:00 CEST 2.7 3.2 2.8 92.8 89.7 6.1 11.9
2024-05-16 12:00 - 13:00 CEST 2.8 3.1 2.4 94.0 90.2 7.8 11.2
2024-05-16 13:00 - 14:00 CEST 2.9 3.1 2.7 91.9 90.6 6.9 10.5
2024-05-16 14:00 - 15:00 CEST 2.9 3.1 2.8 92.9 91.6 9.9 10.1
2024-05-16 15:00 - 16:00 CEST 3.1 3.1 2.8 94.9 92.6 8.5 9.7
2024-05-16 16:00 - 17:00 CEST 2.9 3.0 3.2 95.1 93.3 6.0 9.4
2024-05-16 17:00 - 18:00 CEST 3.0 3.0 2.7 94.8 93.7 6.1 9.2
2024-05-16 18:00 - 19:00 CEST 3.4 3.0 2.7 92.7 93.7 8.8 9.1
2024-05-16 19:00 - 20:00 CEST 2.9 3.0 3.0 89.9 93.3 8.7 8.9
2024-05-16 20:00 - 21:00 CEST 3.4 3.0 2.5 92.0 93.0 9.2 8.8
2024-05-16 21:00 - 22:00 CEST 3.1 3.0 2.8 92.6 93.1 7.8 8.6
2024-05-16 22:00 - 23:00 CEST 3.4 3.0 2.7 93.0 93.1 7.5 8.4
2024-05-16 23:00 - 00:00 CEST 3.1 3.0 2.5 94.5 93.1 8.0 8.4
2024-05-17 00:00 - 01:00 CEST 3.0 3.0 2.3 94.6 93.0 10.1 8.4
2024-05-17 01:00 - 02:00 CEST 2.8 3.0 3.0 91.0 92.5 7.1 8.1
2024-05-17 02:00 - 03:00 CEST 3.0 3.0 2.5 89.4 92.1 4.8 7.9
2024-05-17 03:00 - 04:00 CEST 3.4 3.0 2.3 86.2 91.7 6.6 7.9
2024-05-17 04:00 - 05:00 CEST 3.1 3.0 3.3 79.8 90.1 8.4 8.0
2024-05-17 05:00 - 06:00 CEST 3.0 3.0 7.1 60.7 86.1 8.0
2024-05-17 06:00 - 07:00 CEST 3.0 85.2 8.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality