Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 13:29 CEST


Locality

Basic data
Locality: Wodzislaw
Code: WWOZA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 0´ 27.603" North latitude 18° 27´ 19.895" East longitude
Altitude: 261 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 12:00 - 13:00 CEST 3.5 4.3 5.5 221.5 104.8 77.6 16.7 23.3
2024-05-16 13:00 - 14:00 CEST 3.4 4.3 4.7 210.7 106.4 84.4 18.4 23.4
2024-05-16 14:00 - 15:00 CEST 3.0 4.2 5.0 200.2 105.4 90.9 20.5 23.2
2024-05-16 15:00 - 16:00 CEST 2.8 4.2 6.2 187.7 98.6 96.3 21.7 23.4
2024-05-16 16:00 - 17:00 CEST 3.6 4.2 6.3 184.0 96.4 99.7 13.5 23.2
2024-05-16 17:00 - 18:00 CEST 3.5 4.2 7.8 183.9 91.0 99.7 23.3 23.0
2024-05-16 18:00 - 19:00 CEST 4.0 4.2 11.7 188.6 83.7 98.3 24.2 22.8
2024-05-16 19:00 - 20:00 CEST 4.8 4.3 16.7 199.3 76.7 95.4 20.1 22.8
2024-05-16 20:00 - 21:00 CEST 5.8 4.4 17.0 204.8 73.7 91.5 24.0 22.7
2024-05-16 21:00 - 22:00 CEST 5.7 4.4 17.0 210.5 71.1 87.1 23.9 22.3
2024-05-16 22:00 - 23:00 CEST 3.6 4.4 10.6 214.0 77.4 83.6 20.7 22.0
2024-05-16 23:00 - 00:00 CEST 4.1 4.4 8.2 218.8 76.6 80.8 21.0 21.9
2024-05-17 00:00 - 01:00 CEST 4.2 4.4 7.2 222.4 78.9 78.6 20.7 21.7
2024-05-17 01:00 - 02:00 CEST 4.3 4.4 6.1 225.9 80.2 77.3 22.6 21.5
2024-05-17 02:00 - 03:00 CEST 4.4 4.4 5.9 225.6 79.9 76.8 24.5 21.5
2024-05-17 03:00 - 04:00 CEST 3.7 4.4 6.8 219.6 76.2 76.8 20.4 21.5
2024-05-17 04:00 - 05:00 CEST 4.4 4.3 7.5 218.4 73.7 76.8 21.3 21.4
2024-05-17 05:00 - 06:00 CEST 4.7 4.3 9.7 217.5 69.2 76.5 23.4 21.2
2024-05-17 06:00 - 07:00 CEST 5.0 4.2 10.8 217.3 66.8 75.2 22.8 21.2
2024-05-17 07:00 - 08:00 CEST 4.4 4.1 10.4 217.7 66.5 73.9 20.2 21.0
2024-05-17 08:00 - 09:00 CEST 4.9 4.1 10.6 217.0 70.3 72.9 26.2 21.1
2024-05-17 09:00 - 10:00 CEST 6.4 4.2 10.5 216.8 74.2 72.1 28.0 21.4
2024-05-17 10:00 - 11:00 CEST 5.3 4.3 8.7 217.4 83.3 72.5 21.4
2024-05-17 11:00 - 12:00 CEST 4.3 217.3 72.0 21.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality