Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data
Locality: Zloty Potok
Code: WZLPA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/R/AN-REG
Localization
Coordinates: 50° 42´ 39.801" North latitude 19° 27´ 30.497" East longitude
Altitude: 291 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 2.7 2.0 3.6 80.6 73.8 20.4 22.5 12.1
2024-05-16 10:00 - 11:00 CEST 2.3 2.0 3.6 86.7 74.8 21.3 22.3 11.2
2024-05-16 11:00 - 12:00 CEST 2.2 2.1 2.6 95.8 77.4 25.0 22.4 7.0
2024-05-16 12:00 - 13:00 CEST 2.3 2.1 2.4 99.7 80.6 14.9 22.0 9.9
2024-05-16 13:00 - 14:00 CEST 1.9 2.2 2.8 103.5 84.7 22.6 22.1 5.7
2024-05-16 14:00 - 15:00 CEST 2.0 2.2 2.6 104.7 89.1 16.9 22.0 3.9
2024-05-16 15:00 - 16:00 CEST 1.9 2.2 2.6 105.3 93.5 25.2 22.1 2.7
2024-05-16 16:00 - 17:00 CEST 2.0 2.3 2.4 105.0 97.7 27.3 22.1 4.7
2024-05-16 17:00 - 18:00 CEST 1.6 2.3 2.4 104.5 100.7 17.1 21.6 5.1
2024-05-16 18:00 - 19:00 CEST 4.1 2.4 2.3 102.6 102.6 20.5 21.3 3.2
2024-05-16 19:00 - 20:00 CEST 4.5 2.5 3.1 103.4 103.6 22.6 21.1 2.9
2024-05-16 20:00 - 21:00 CEST 4.4 2.5 3.3 102.0 103.9 27.8 21.1 3.4
2024-05-16 21:00 - 22:00 CEST 5.2 2.7 3.5 96.3 103.0 27.3 21.3 10.0
2024-05-16 22:00 - 23:00 CEST 5.9 2.8 3.6 92.5 101.5 32.8 21.6 9.4
2024-05-16 23:00 - 00:00 CEST 5.7 3.0 3.3 91.2 99.7 27.7 21.8 12.0
2024-05-17 00:00 - 01:00 CEST 5.8 3.1 3.4 88.5 97.6 31.8 22.3 9.1
2024-05-17 01:00 - 02:00 CEST 6.6 3.3 3.6 84.2 95.1 28.9 22.5 16.2
2024-05-17 02:00 - 03:00 CEST 6.0 3.4 3.7 80.8 92.4 25.7 22.7 12.5
2024-05-17 03:00 - 04:00 CEST 6.1 3.6 3.9 77.8 89.2 27.1 23.1 6.3
2024-05-17 04:00 - 05:00 CEST 6.4 3.7 3.9 74.8 85.8 24.0 23.3 11.1
2024-05-17 05:00 - 06:00 CEST 6.2 3.9 4.3 72.3 82.7 22.1 23.5 9.4
2024-05-17 06:00 - 07:00 CEST 6.2 4.0 4.3 70.4 80.0 18.8 23.6 12.3
2024-05-17 07:00 - 08:00 CEST 6.0 4.2 3.8 71.2 77.5 23.6
2024-05-17 08:00 - 09:00 CEST 4.2 75.9 24.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality