Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 10:29 CEST


Locality

Basic data Locality photo
Locality: Uherske Hradiste
Code: ZUHRA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: T/U/RC
Localization
Coordinates: 49° 4´ 4.624" North latitude 17° 28´ 0.654" East longitude
Altitude: 191 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 09:00 - 10:00 CEST 8.6 193.1 32.0 12.9
2024-05-16 10:00 - 11:00 CEST 9.2 194.5 17.4 13.0
2024-05-16 11:00 - 12:00 CEST 7.5 196.9 10.9 13.2
2024-05-16 12:00 - 13:00 CEST 7.5 196.8 7.6 13.2
2024-05-16 13:00 - 14:00 CEST 6.5 193.1 4.9 13.1
2024-05-16 14:00 - 15:00 CEST 185.3 3.6 12.8
2024-05-16 15:00 - 16:00 CEST 8.0 183.0 8.8 12.8
2024-05-16 16:00 - 17:00 CEST 10.9 186.6 18.7 13.2
2024-05-16 17:00 - 18:00 CEST 8.2 188.9 17.5 13.6
2024-05-16 18:00 - 19:00 CEST 7.7 192.4 14.1 13.7
2024-05-16 19:00 - 20:00 CEST 7.1 195.4 11.1 13.7
2024-05-16 20:00 - 21:00 CEST 11.7 205.6 7.3 13.6
2024-05-16 21:00 - 22:00 CEST 19.5 218.7 4.7 13.1
2024-05-16 22:00 - 23:00 CEST 15.9 224.2 6.4 12.6
2024-05-16 23:00 - 00:00 CEST 15.1 228.5 9.6 12.3
2024-05-17 00:00 - 01:00 CEST 6.9 226.5 6.5 12.1
2024-05-17 01:00 - 02:00 CEST 6.3 227.5 6.7 12.0
2024-05-17 02:00 - 03:00 CEST 8.4 229.5 8.9 11.9
2024-05-17 03:00 - 04:00 CEST 6.7 229.2 9.6 11.8
2024-05-17 04:00 - 05:00 CEST 13.2 225.2 12.6 12.1
2024-05-17 05:00 - 06:00 CEST 45.3 232.2 19.6 12.5
2024-05-17 06:00 - 07:00 CEST 44.8 247.1 15.8 12.6
2024-05-17 07:00 - 08:00 CEST 26.2 248.9 13.6 12.5
2024-05-17 08:00 - 09:00 CEST 31.2 259.4 17.3 11.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality