Information about air quality in the Czech Republic

Tabular data reports from automated stations for quarter I.2024

Updated: 2024-05-18 05:24 CEST

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO₂ 1h 20.03 80.3 69.3 26.5 4.2 0.0 0.0 0.0 1988 10.01 52.8 20.7 85
ABREA Praha 6-Brevnov PM₁₀ 1h 31.03 152.0 52.3 26.5 14.9 3.9 2.3 0.0 2161 31.03 112.8 19.7 90
AHOLA Praha 7-Holesovice NO₂ 1h 20.03 92.8 44.1 42.1 13.8 0.0 0.0 0.0 1937 21.01 60.9 30.1 81
AHOLA Praha 7-Holesovice PM₁₀ 1h 01.01 175.0 32.2 29.3 23.3 8.9 6.1 0.1 2161 31.03 115.6 29.1 90
ACHOA Praha 4-Chodov NO₂ 1h 19.03 64.3 82.1 16.5 1.3 0.0 0.0 0.0 2085 29.01 41.6 15.1 91
ACHOA Praha 4-Chodov PM₁₀ 1h 31.03 154.0 52.6 28.8 13.3 2.8 2.4 0.1 2181 31.03 116.2 18.9 91
AKALA Praha 8-Karlin NO₂ 1h 20.03 84.0 50.0 40.5 9.4 0.0 0.0 0.0 2086 21.01 55.2 28.4 91
AKALA Praha 8-Karlin PM₁₀ 1h 01.01 149.0 38.5 32.0 19.4 6.1 4.0 0.0 2181 31.03 118.1 24.7 91
AKOBA Praha 8-Kobylisy NO₂ 1h 11.01 67.0 73.8 23.1 3.1 0.0 0.0 0.0 2089 11.01 48.4 18.5 91
AKOBA Praha 8-Kobylisy O₃ 1h 29.03 99.0 29.4 53.7 17.0 0.0 0.0 0.0 2093 29.03 76.8 44.1 91
AKOBA Praha 8-Kobylisy PM₁₀ 1h 31.03 164.0 49.7 29.6 14.1 3.6 2.7 0.2 2184 31.03 114.0 20.3 91
ALEGA Praha 2-Legerova NO₂ 1h 20.03 115.3 31.2 45.0 23.6 0.2 0.0 0.0 2032 20.03 67.5 37.0 87
ALEGA Praha 2-Legerova CO 8h 31.01 1170.9 98.4 1.6 0.0 0.0 0.0 0.0 2081 31.01 1011.4 529.4 86
ALEGA Praha 2-Legerova PM₁₀ 1h 21.01 228.0 37.6 26.4 21.3 9.2 5.2 0.4 2129 30.03 93.3 27.6 88
ALERA Letiste Praha NO₂ 1h 17.01 75.0 79.8 18.1 2.1 0.0 0.0 0.0 2089 10.01 40.6 15.1 91
ALERA Letiste Praha CO 8h 10.01 709.0 100.0 0.0 0.0 0.0 0.0 0.0 2184 10.01 599.6 287.1 91
ALERA Letiste Praha O₃ 1h 29.03 85.0 36.8 57.8 5.4 0.0 0.0 0.0 2093 25.01 65.7 38.4 91
ALERA Letiste Praha PM₁₀ 1h 30.03 199.0 47.4 32.1 13.2 4.7 2.1 0.5 2182 31.03 132.2 21.3 91
ALIBA Praha 4-Libus SO₂ 1h 18.01 11.2 100.0 0.0 0.0 0.0 0.0 0.0 2057 18.01 6.9 2.2 89
ALIBA Praha 4-Libus NO₂ 1h 10.01 65.8 83.2 15.3 1.6 0.0 0.0 0.0 2059 10.01 45.8 14.3 89
ALIBA Praha 4-Libus CO 8h 11.01 925.1 100.0 0.0 0.0 0.0 0.0 0.0 2144 10.01 674.7 357.4 89
ALIBA Praha 4-Libus O₃ 1h 29.03 102.1 26.1 48.5 25.5 0.0 0.0 0.0 2038 23.02 79.2 47.6 86
ALIBA Praha 4-Libus PM₁₀ 1h 31.03 153.0 54.0 27.7 13.2 2.8 2.3 0.0 2159 31.03 111.2 18.0 89
APRUA Praha 10-Prumyslova NO₂ 1h 04.03 100.0 52.3 40.2 7.5 0.0 0.0 0.0 2088 20.03 53.5 26.0 91
APRUA Praha 10-Prumyslova PM₁₀ 1h 31.03 138.0 34.8 30.4 20.9 8.4 5.5 0.0 2184 31.03 114.5 26.9 91
AREPA Praha 1-n. Republiky NO₂ 1h 20.03 92.0 49.4 43.5 7.1 0.0 0.0 0.0 2084 20.03 56.1 28.0 91
AREPA Praha 1-n. Republiky PM₁₀ 1h 31.03 156.0 39.0 31.2 20.1 6.0 3.5 0.1 2184 31.03 120.4 24.3 91
ARERA Praha 5-Reporyje NO₂ 1h 29.01 153.8 87.5 8.1 3.8 0.6 0.0 0.0 1565 29.01 52.9 - 61
ARERA Praha 5-Reporyje PM₁₀ 1h 19.03 309.0 43.1 27.0 19.2 8.5 1.8 0.4 1566 19.03 80.2 - 62
ARIEA Praha 2-Riegrovy sady SO₂ 1h 06.01 9.3 100.0 0.0 0.0 0.0 0.0 0.0 2083 06.01 5.1 2.4 91
ARIEA Praha 2-Riegrovy sady NO₂ 1h 20.03 87.6 66.3 28.5 5.2 0.0 0.0 0.0 2086 10.01 52.5 22.4 91
ARIEA Praha 2-Riegrovy sady O₃ 1h 29.03 96.0 36.2 52.3 11.5 0.0 0.0 0.0 2087 23.02 71.2 39.3 90
ARIEA Praha 2-Riegrovy sady PM₁₀ 1h 31.03 160.0 46.2 29.6 16.4 4.5 3.2 0.1 2179 31.03 116.5 21.9 91
ASROA Praha 10-Srobarova NO₂ 1h 20.03 70.4 77.5 21.4 1.2 0.0 0.0 0.0 1938 20.03 48.3 17.1 80
ASROA Praha 10-Srobarova PM₁₀ 1h 31.03 183.4 46.0 31.5 16.1 2.6 3.4 0.4 1941 31.03 125.0 21.8 80
ASTOA Praha 5-Stodulky O₃ 1h 29.03 98.8 32.2 50.9 17.0 0.0 0.0 0.0 2088 28.03 73.7 42.7 91
ASTOA Praha 5-Stodulky PM₁₀ 1h 31.03 162.0 50.0 31.0 13.5 3.7 1.9 0.1 2184 31.03 117.0 19.6 91
ASUCA Praha 6-Suchdol O₃ 1h 29.03 94.0 31.4 53.8 14.8 0.0 0.0 0.0 2079 25.01 73.0 42.6 91
ASUCA Praha 6-Suchdol PM₁₀ 1h 31.03 148.0 50.3 27.7 14.4 4.5 3.2 0.0 2184 31.03 115.8 20.7 91
AVRSA Praha 10-Vrsovice NO₂ 1h 20.03 82.8 55.3 36.6 8.1 0.0 0.0 0.0 2084 21.01 53.7 26.5 91
AVRSA Praha 10-Vrsovice PM₁₀ 1h 31.03 161.0 33.6 35.7 19.7 6.7 4.0 0.2 2178 31.03 121.9 25.9 91
AVYNA Praha 9-Vysocany NO₂ 1h 20.03 90.1 47.4 40.4 12.2 0.0 0.0 0.0 2076 20.03 56.5 29.4 89
AVYNA Praha 9-Vysocany O₃ 1h 29.03 96.0 46.2 46.2 7.6 0.0 0.0 0.0 2103 28.03 68.8 33.5 91
AVYNA Praha 9-Vysocany PM₁₀ 1h 01.01 215.0 37.3 29.6 19.7 7.7 5.4 0.3 2184 31.03 114.2 26.1 91
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO₂ 1h 26.03 88.6 56.3 36.2 7.4 0.0 0.0 0.0 2089 22.01 50.3 24.3 91
SBERA Beroun CO 8h 11.01 1405.2 97.2 2.8 0.0 0.0 0.0 0.0 2184 11.01 1183.9 494.2 91
SBERA Beroun PM₁₀ 1h 30.03 160.0 40.5 26.9 20.4 7.3 4.9 0.1 2184 31.03 110.5 25.3 91
SKHOA Kutna Hora-Orebitska NO₂ 1h 10.01 54.9 91.7 8.2 0.2 0.0 0.0 0.0 2085 10.01 36.4 11.1 91
SKHOA Kutna Hora-Orebitska PM₁₀ 1h 31.03 143.5 51.6 29.5 13.6 2.8 2.5 0.0 2184 31.03 112.4 19.8 91
SKLMA Kladno-stred mesta O₃ 1h 29.03 98.8 23.8 56.7 19.4 0.0 0.0 0.0 2006 29.03 78.7 47.3 86
SKLMA Kladno-stred mesta PM₁₀ 1h 30.03 152.0 53.4 25.9 13.7 4.9 2.0 0.0 2085 31.03 114.9 19.6 87
SKLSA Kladno-Svermov SO₂ 1h 11.01 21.8 100.0 0.0 0.0 0.0 0.0 0.0 2087 11.01 13.5 4.1 91
SKLSA Kladno-Svermov NO₂ 1h 19.01 74.2 80.2 18.4 1.4 0.0 0.0 0.0 2087 17.01 41.4 15.6 91
SKLSA Kladno-Svermov PM₁₀ 1h 31.03 174.0 38.3 26.6 17.6 8.4 8.7 0.3 2184 31.03 121.4 28.8 91
SKOAA Kolin SAZ PM₁₀ 1h 06.02 200.8 46.4 29.3 15.9 4.5 3.3 0.6 2176 31.03 138.4 23.1 90
SKRPA Kralupy nad Vltavou-sportoviste PM₁₀ 1h 31.03 252.5 43.7 22.1 17.9 8.6 6.9 0.8 2138 31.03 166.7 28.6 86
SMBOA Mlada Boleslav NO₂ 1h 20.03 78.6 82.3 15.4 2.3 0.0 0.0 0.0 2044 10.01 38.0 15.7 88
SMBOA Mlada Boleslav O₃ 1h 29.03 91.4 29.9 55.6 14.5 0.0 0.0 0.0 2053 25.01 76.4 43.2 90
SMBOA Mlada Boleslav PM₁₀ 1h 31.03 134.4 45.4 32.1 14.6 4.8 3.0 0.0 2012 31.03 114.1 21.8 83
SONRA Ondrejov O₃ 1h 28.03 99.9 6.6 59.2 34.3 0.0 0.0 0.0 2087 29.03 83.4 58.1 91
SPBRA Pribram-Brezové Hory NO₂ 1h 09.01 114.4 88.2 9.8 1.9 0.0 0.0 0.0 2089 10.01 47.4 13.0 91
SPBRA Pribram-Brezové Hory PM₁₀ 1h 30.03 244.0 52.8 28.9 13.3 2.2 2.4 0.4 2184 31.03 112.5 19.2 91
SRORA Rozdalovice-Ruska SO₂ 1h 11.01 14.9 100.0 0.0 0.0 0.0 0.0 0.0 2085 27.03 7.1 3.9 91
SRORA Rozdalovice-Ruska NO₂ 1h 19.01 33.1 99.1 0.9 0.0 0.0 0.0 0.0 2086 11.01 20.9 8.3 91
SRORA Rozdalovice-Ruska PM₁₀ 1h 31.03 139.5 43.0 35.8 16.2 3.0 2.1 0.0 2184 31.03 105.6 21.2 91
STCSA Tobolka-Certovy schody NO₂ 1h 09.01 57.6 92.9 6.8 0.3 0.0 0.0 0.0 1619 10.01 38.2 - 66
STCSA Tobolka-Certovy schody CO 8h 06.01 1453.5 99.0 1.0 0.0 0.0 0.0 0.0 2141 30.01 835.7 265.3 91
STCSA Tobolka-Certovy schody O₃ 1h 28.03 99.6 17.7 52.1 30.2 0.0 0.0 0.0 2005 29.03 84.4 52.4 87
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO₂ 1h 02.03 52.7 100.0 0.0 0.0 0.0 0.0 0.0 2077 02.03 7.0 3.5 90
CCBDA Ceske Budejovice NO₂ 1h 11.01 64.3 85.2 13.3 1.5 0.0 0.0 0.0 2076 11.01 43.7 13.7 90
CCBDA Ceske Budejovice O₃ 1h 28.03 95.2 34.4 47.0 18.5 0.0 0.0 0.0 2079 28.03 77.1 42.5 90
CCBDA Ceske Budejovice PM₁₀ 1h 30.03 213.4 57.8 26.0 10.2 2.4 3.4 0.2 2138 30.03 109.1 18.2 89
CCBTA Ces. Budejovice-Tres PM₁₀ 1h 30.03 375.0 52.2 26.2 12.6 4.1 4.4 0.5 2172 30.03 156.8 22.4 90
CHVOA Hojna Voda O₃ 1h 28.03 95.0 3.9 58.8 37.3 0.0 0.0 0.0 1767 29.03 84.8 59.7 72
CHVOA Hojna Voda PM₁₀ 1h 30.03 264.5 83.0 12.8 2.1 0.1 1.6 0.4 1978 30.03 135.8 10.3 80
CCHUA Churanov SO₂ 1h 21.02 17.5 100.0 0.0 0.0 0.0 0.0 0.0 2080 03.03 3.0 1.3 91
CCHUA Churanov NO₂ 1h 18.01 13.8 100.0 0.0 0.0 0.0 0.0 0.0 2081 15.01 4.7 1.9 91
CCHUA Churanov O₃ 1h 28.03 101.3 1.2 47.7 51.2 0.0 0.0 0.0 2086 30.03 89.9 65.8 91
CKOCA Kocelovice O₃ 1h 28.03 105.9 10.1 52.2 37.7 0.0 0.0 0.0 2059 23.02 87.2 58.0 89
CPRAA Prachatice NO₂ 1h 17.01 67.5 90.2 8.8 1.0 0.0 0.0 0.0 2085 10.01 39.8 10.2 91
CPRAA Prachatice O₃ 1h 28.03 107.7 21.2 38.5 40.3 0.0 0.0 0.0 2089 28.03 88.8 54.8 91
CPRAA Prachatice PM₁₀ 1h 30.03 260.0 64.8 21.8 9.6 1.9 1.7 0.3 2184 30.03 120.5 15.9 91
CSTRA Strakonice-ZS Strakonice PM₁₀ 1h 30.03 274.4 46.1 32.3 14.6 3.7 2.7 0.5 1585 31.03 115.8 - 65
CTACA Tabor NO₂ 1h 10.01 92.6 71.0 23.6 5.4 0.0 0.0 0.0 2082 29.01 42.1 19.1 91
CTACA Tabor CO 8h 29.01 1261.7 99.5 0.5 0.0 0.0 0.0 0.0 2147 11.01 663.7 305.9 89
CTACA Tabor O₃ 1h 28.03 97.8 40.6 45.9 13.5 0.0 0.0 0.0 2088 28.03 70.5 38.7 91
CTACA Tabor PM₁₀ 1h 30.03 151.9 45.0 29.0 18.7 4.2 3.0 0.0 2180 31.03 104.0 22.4 91
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKLSA Klatovy soud PM₁₀ 1h 30.03 385.3 49.7 24.5 18.1 3.7 3.1 0.8 2175 30.03 192.7 23.1 90
PKUJA Kamenny Ujezd SO₂ 1h 09.01 13.8 100.0 0.0 0.0 0.0 0.0 0.0 2066 21.01 4.8 2.5 89
PKUJA Kamenny Ujezd NO₂ 1h 17.01 55.1 94.4 5.4 0.2 0.0 0.0 0.0 2083 10.01 36.6 10.0 91
PKUJA Kamenny Ujezd PM₁₀ 1h 30.03 199.4 52.3 28.0 13.3 3.2 2.7 0.5 1977 30.03 132.6 20.3 82
PPLAA Plzen-Slovany SO₂ 1h 11.01 11.7 100.0 0.0 0.0 0.0 0.0 0.0 2082 11.01 6.7 3.3 90
PPLAA Plzen-Slovany NO₂ 1h 15.02 70.0 80.2 18.5 1.3 0.0 0.0 0.0 2076 11.01 38.7 17.0 89
PPLAA Plzen-Slovany CO 8h 12.01 1148.0 99.7 0.3 0.0 0.0 0.0 0.0 2174 11.01 857.0 305.3 90
PPLAA Plzen-Slovany O₃ 1h 23.02 91.6 38.0 50.2 11.8 0.0 0.0 0.0 2175 28.03 67.2 39.7 91
PPLAA Plzen-Slovany PM₁₀ 1h 31.03 134.0 45.9 31.9 17.1 2.5 2.6 0.0 2173 31.03 109.4 21.1 91
PPLEA Plzen-stred SO₂ 1h 19.03 13.0 100.0 0.0 0.0 0.0 0.0 0.0 2073 10.01 8.3 4.5 90
PPLEA Plzen-stred NO₂ 1h 20.03 79.6 74.7 22.8 2.5 0.0 0.0 0.0 2073 11.01 37.4 19.9 90
PPLEA Plzen-stred PM₁₀ 1h 30.03 197.0 46.8 29.5 18.0 2.9 2.5 0.2 2173 31.03 127.3 21.9 90
PPLLA Plzen-Lochotin SO₂ 1h 09.03 9.6 100.0 0.0 0.0 0.0 0.0 0.0 2082 27.03 6.1 3.4 91
PPLLA Plzen-Lochotin NO₂ 1h 20.03 57.0 89.3 10.1 0.6 0.0 0.0 0.0 2080 11.01 32.3 13.9 91
PPLLA Plzen-Lochotin O₃ 1h 29.03 97.0 29.0 50.1 20.9 0.0 0.0 0.0 2181 23.02 75.3 45.7 91
PPLLA Plzen-Lochotin PM₁₀ 1h 30.03 175.8 54.0 27.7 14.5 1.5 2.1 0.2 2182 31.03 111.8 18.8 91
PPLVA Plzen-Doubravka SO₂ 1h 04.03 18.1 100.0 0.0 0.0 0.0 0.0 0.0 2076 10.01 7.3 3.1 90
PPLVA Plzen-Doubravka NO₂ 1h 21.01 58.2 91.4 8.3 0.3 0.0 0.0 0.0 2082 11.01 34.0 12.5 91
PPLVA Plzen-Doubravka O₃ 1h 29.03 93.8 32.3 58.4 9.3 0.0 0.0 0.0 2088 29.03 69.8 41.4 91
PPLVA Plzen-Doubravka PM₁₀ 1h 31.03 133.7 53.3 28.2 13.2 2.5 2.7 0.0 2172 31.03 103.6 19.0 91
PPMOA Plzen - mobil SO₂ 1h 23.02 10.1 100.0 0.0 0.0 0.0 0.0 0.0 1863 10.01 5.5 2.2 80
PPMOA Plzen - mobil NO₂ 1h 19.01 79.2 86.8 11.8 1.4 0.0 0.0 0.0 2077 11.01 35.8 13.4 90
PPMOA Plzen - mobil CO 8h 11.01 1232.4 99.5 0.5 0.0 0.0 0.0 0.0 2114 11.01 952.3 378.2 86
PPMOA Plzen - mobil O₃ 1h 19.03 87.4 36.2 58.0 5.8 0.0 0.0 0.0 2139 19.03 59.5 38.0 87
PPMOA Plzen - mobil PM₁₀ 1h 30.03 168.2 52.1 27.0 16.4 1.8 2.6 0.1 2183 31.03 100.3 19.6 91
PPRMA Primda SO₂ 1h 11.01 6.8 100.0 0.0 0.0 0.0 0.0 0.0 2055 10.01 4.2 1.6 88
PPRMA Primda NO₂ 1h 10.01 23.2 100.0 0.0 0.0 0.0 0.0 0.0 2079 31.01 15.1 4.3 91
PPRMA Primda O₃ 1h 30.03 100.1 7.3 63.4 29.3 0.0 0.0 0.0 2064 30.03 85.3 56.6 89
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM₁₀ 1h 30.03 162.9 68.3 22.8 6.5 0.8 1.6 0.0 2174 31.03 101.1 13.7 90
KPRBA Prebuz SO₂ 1h 30.03 11.7 100.0 0.0 0.0 0.0 0.0 0.0 2076 17.01 5.0 1.7 90
KPRBA Prebuz NO₂ 1h 11.01 15.9 100.0 0.0 0.0 0.0 0.0 0.0 2076 18.01 9.8 4.4 90
KPRBA Prebuz O₃ 1h 19.03 92.6 3.3 51.7 45.1 0.0 0.0 0.0 2087 09.01 81.4 61.8 90
KSOMA Sokolov SO₂ 1h 11.01 57.3 99.0 0.9 0.0 0.0 0.0 0.0 2082 04.02 14.1 3.9 91
KSOMA Sokolov NO₂ 1h 08.02 48.8 92.1 7.9 0.0 0.0 0.0 0.0 2082 30.01 31.2 12.0 91
KSOMA Sokolov O₃ 1h 30.03 96.0 21.6 57.2 21.2 0.0 0.0 0.0 1994 23.02 76.0 48.5 86
KSOMA Sokolov PM₁₀ 1h 30.03 135.0 66.7 24.6 6.6 0.4 1.7 0.0 2184 31.03 98.8 14.6 91
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO₂ 1h 17.01 58.0 99.5 0.4 0.0 0.0 0.0 0.0 2179 17.01 15.0 5.9 91
UBLZA Blazim NO₂ 1h 22.01 50.0 94.5 5.4 0.0 0.0 0.0 0.0 2180 22.01 32.0 10.0 91
UDCMA Decin NO₂ 1h 22.01 72.7 67.7 28.9 3.4 0.0 0.0 0.0 2082 22.01 48.3 21.1 91
UDCMA Decin PM₁₀ 1h 31.03 140.9 36.6 30.1 22.1 6.8 4.3 0.0 2184 31.03 106.7 26.4 91
UDOKA Doksany SO₂ 1h 09.02 67.4 99.8 0.1 0.1 0.0 0.0 0.0 2082 11.01 13.3 3.6 91
UDOKA Doksany NO₂ 1h 22.01 56.6 93.1 6.7 0.2 0.0 0.0 0.0 2082 22.01 40.1 11.5 91
UDOKA Doksany O₃ 1h 29.03 91.0 37.1 47.5 15.4 0.0 0.0 0.0 2061 25.01 73.1 40.4 89
UDROA Drouzkovice SO₂ 1h 22.01 57.0 98.3 1.7 0.0 0.0 0.0 0.0 2140 22.01 21.3 5.5 88
UDROA Drouzkovice NO₂ 1h 20.03 46.0 91.5 8.5 0.0 0.0 0.0 0.0 2142 30.01 30.2 13.1 88
UDROA Drouzkovice PM₁₀ 1h 30.03 150.0 57.1 28.5 10.7 1.7 2.0 0.0 2140 31.03 103.0 17.5 88
UHVRA Havran SO₂ 1h 29.02 58.0 98.0 1.8 0.1 0.0 0.0 0.0 2180 09.01 21.7 7.2 91
UHVRA Havran NO₂ 1h 22.01 49.0 88.6 11.4 0.0 0.0 0.0 0.0 2176 22.01 34.8 12.2 91
UCHMA Chomutov PM₁₀ 1h 30.03 183.6 44.3 30.6 18.7 4.1 2.0 0.2 2180 31.03 112.8 22.3 91
UKOSA Kostomlaty pod Miles. PM₁₀ 1h 31.03 157.0 59.1 25.7 9.9 2.4 2.8 0.0 2166 31.03 110.5 17.3 90
UKRUA Krupka SO₂ 1h 21.03 85.7 96.3 3.2 0.5 0.0 0.0 0.0 2087 20.03 26.3 7.4 91
UKRUA Krupka PM₁₀ 1h 30.03 148.3 62.1 27.9 7.8 0.4 1.7 0.0 2184 31.03 109.8 15.6 91
ULOMA Lom SO₂ 1h 30.01 159.2 92.1 6.2 1.7 0.0 0.0 0.0 2080 30.01 44.0 8.5 91
ULOMA Lom NO₂ 1h 22.01 62.0 87.4 12.0 0.6 0.0 0.0 0.0 2080 22.01 46.7 13.0 91
ULOMA Lom O₃ 1h 17.03 87.6 40.3 45.8 13.9 0.0 0.0 0.0 2082 25.01 71.2 39.2 91
ULOMA Lom PM₁₀ 1h 01.03 386.4 39.4 21.5 19.6 9.1 9.2 1.2 2175 01.03 130.6 32.3 90
ULTTA Litomerice SO₂ 1h 09.01 27.4 99.9 0.1 0.0 0.0 0.0 0.0 2085 06.02 7.4 3.4 91
ULTTA Litomerice O₃ 1h 17.03 86.4 39.8 44.0 16.2 0.0 0.0 0.0 2093 25.01 76.2 40.3 91
ULTTA Litomerice PM₁₀ 1h 31.03 150.3 43.3 30.4 14.8 6.9 4.4 0.0 2182 31.03 111.5 24.2 91
UMEDA Medenec SO₂ 1h 10.01 44.5 99.4 0.6 0.0 0.0 0.0 0.0 2089 10.01 15.9 4.4 91
UMEDA Medenec PM₁₀ 1h 30.03 142.2 81.8 14.5 2.0 0.1 1.6 0.0 2184 31.03 103.1 10.1 91
UMLAA Mila SO₂ 1h 09.01 67.0 98.8 1.1 0.1 0.0 0.0 0.0 2180 09.01 21.8 6.0 91
UMLAA Mila NO₂ 1h 17.01 41.0 95.1 4.9 0.0 0.0 0.0 0.0 2183 11.01 25.2 9.8 91
UMLAA Mila PM₁₀ 1h 31.03 149.0 61.7 23.2 11.0 1.7 2.3 0.0 2184 31.03 110.4 16.8 91
UMOMA Most SO₂ 1h 06.01 69.8 98.6 1.0 0.4 0.0 0.0 0.0 2050 06.01 27.6 5.4 88
UMOMA Most NO₂ 1h 19.01 84.0 69.5 26.0 4.5 0.0 0.0 0.0 2051 22.01 54.5 19.5 88
UMOMA Most O₃ 1h 29.03 87.4 40.6 41.9 17.5 0.0 0.0 0.0 2058 25.01 76.0 39.0 88
UMOMA Most PM₁₀ 1h 30.03 157.7 44.6 25.9 17.6 6.3 5.5 0.1 2142 31.03 114.0 24.6 88
UNVDA Nova Viska u Domasina PM₁₀ 1h 30.03 153.0 81.0 15.6 1.7 0.2 1.6 0.0 2168 31.03 99.2 9.9 90
URVHA Rudolice v Horach O₃ 1h 22.03 96.0 1.4 47.2 51.3 0.0 0.0 0.0 2086 29.03 80.9 64.2 91
URVHA Rudolice v Horach PM₁₀ 1h 30.03 147.4 82.5 14.3 1.2 0.0 2.0 0.0 2184 31.03 97.8 10.2 91
USNZA Sneznik SO₂ 1h 21.03 71.4 99.0 1.0 0.0 0.0 0.0 0.0 2084 21.03 17.3 4.0 91
USNZA Sneznik NO₂ 1h 30.01 42.3 96.0 4.0 0.0 0.0 0.0 0.0 2080 30.01 26.1 8.9 91
USNZA Sneznik O₃ 1h 29.03 92.8 9.9 56.1 34.0 0.0 0.0 0.0 2087 26.03 76.8 56.9 91
USTEA Steti SO₂ 1h 31.03 61.0 100.0 0.0 0.0 0.0 0.0 0.0 2085 11.01 8.7 2.2 91
USTEA Steti O₃ 1h 29.03 96.0 33.5 49.4 17.1 0.0 0.0 0.0 2093 25.01 75.6 43.0 91
USTEA Steti PM₁₀ 1h 31.03 189.2 42.2 32.4 16.7 5.2 2.9 0.6 2159 31.03 142.8 23.5 89
UTPMA Teplice SO₂ 1h 30.01 66.0 95.1 4.5 0.5 0.0 0.0 0.0 2087 30.01 34.5 9.1 91
UTPMA Teplice O₃ 1h 20.03 98.6 35.8 46.8 17.5 0.0 0.0 0.0 2051 25.01 72.7 42.2 88
UTPMA Teplice PM₁₀ 1h 30.03 149.8 43.9 27.7 17.5 6.4 4.4 0.0 2184 31.03 112.1 24.3 91
UTUSA Tusimice SO₂ 1h 08.01 55.7 99.8 0.2 0.0 0.0 0.0 0.0 2075 22.01 10.6 3.1 90
UTUSA Tusimice NO₂ 1h 10.01 43.0 93.8 6.2 0.0 0.0 0.0 0.0 2075 10.01 31.7 10.4 90
UTUSA Tusimice O₃ 1h 23.02 88.2 29.4 49.2 21.4 0.0 0.0 0.0 2089 23.02 76.6 46.3 91
UTUSA Tusimice PM₁₀ 1h 30.03 162.7 49.2 28.2 16.6 3.4 2.3 0.2 2179 31.03 110.8 20.7 91
UUDIA Usti n. L.-Prokopa Divise PM₁₀ 1h 30.03 200.9 45.9 27.7 9.5 0.4 10.8 5.6 231 31.03 134.2 - 9
UULDA Usti n.L.-Vseboricka NO₂ 1h 19.01 95.3 42.6 46.7 10.7 0.0 0.0 0.0 2079 22.01 58.5 29.6 90
UULDA Usti n.L.-Vseboricka CO 8h 10.01 1138.7 99.5 0.5 0.0 0.0 0.0 0.0 2168 10.01 925.2 382.7 91
UULDA Usti n.L.-Vseboricka PM₁₀ 1h 30.03 212.8 31.3 31.1 24.2 8.6 4.0 0.6 2174 31.03 135.4 28.8 91
UULKA Usti n.L.-Kockov SO₂ 1h 20.03 42.9 99.2 0.8 0.0 0.0 0.0 0.0 2087 20.03 20.8 5.1 91
UULKA Usti n.L.-Kockov NO₂ 1h 29.01 49.7 90.2 9.8 0.0 0.0 0.0 0.0 2055 31.01 32.2 12.1 88
UULKA Usti n.L.-Kockov O₃ 1h 26.03 91.8 16.9 57.0 26.2 0.0 0.0 0.0 2093 17.03 78.3 52.1 91
UULKA Usti n.L.-Kockov PM₁₀ 1h 30.03 145.7 53.5 30.9 11.9 2.0 1.7 0.0 2181 31.03 115.2 18.3 91
UULMA Usti n.L.-mesto NO₂ 1h 19.01 101.6 58.3 35.0 6.6 0.0 0.0 0.0 2079 22.01 64.3 24.5 91
UULMA Usti n.L.-mesto PM₁₀ 1h 01.01 188.5 39.3 28.7 18.9 8.2 4.9 0.1 2180 31.03 111.5 26.0 91
Region: Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
LCLMA Ceska Lipa PM₁₀ 1h 31.03 133.4 52.7 29.4 12.8 2.6 2.5 0.0 2184 31.03 110.2 19.2 91
LFRTA Frydlant SO₂ 1h 09.01 29.6 100.0 0.0 0.0 0.0 0.0 0.0 2084 10.01 11.1 3.4 91
LFRTA Frydlant O₃ 1h 20.03 92.4 5.3 58.7 36.0 0.0 0.0 0.0 2089 26.03 82.0 58.7 91
LHVIA Horni Vitkov PM₁₀ 1h 30.03 211.6 64.5 26.0 6.2 1.1 1.8 0.4 2183 31.03 126.7 16.3 91
