Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 11:28 CEST


Locality

Basic data Locality photo
Locality: Hojna Voda
Code: CHVOA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 48° 43´ 27.111" North latitude 14° 43´ 24.175" East longitude
Altitude: 818 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 10:00 - 11:00 CEST 81.2 84.0 10.6 9.8
2024-05-16 11:00 - 12:00 CEST 79.4 83.4 11.7 10.0
2024-05-16 12:00 - 13:00 CEST 76.4 81.1 7.8 10.1
2024-05-16 13:00 - 14:00 CEST 77.6 79.6 9.3 10.1
2024-05-16 14:00 - 15:00 CEST 76.2 78.4 12.7 9.8
2024-05-16 15:00 - 16:00 CEST 79.8 78.2 11.1 9.4
2024-05-16 16:00 - 17:00 CEST 80.4 78.5 12.8 9.3
2024-05-16 17:00 - 18:00 CEST 81.8 79.1 13.6 9.3
2024-05-16 18:00 - 19:00 CEST 84.0 79.4 10.3 9.3
2024-05-16 19:00 - 20:00 CEST 82.2 79.8 10.0 9.3
2024-05-16 20:00 - 21:00 CEST 82.4 80.6 8.9 9.4
2024-05-16 21:00 - 22:00 CEST 83.0 81.2 15.9 9.8
2024-05-16 22:00 - 23:00 CEST 83.4 82.1 9.2 9.9
2024-05-16 23:00 - 00:00 CEST 84.0 82.7 8.1 10.2
2024-05-17 00:00 - 01:00 CEST 84.0 83.1 13.2 10.6
2024-05-17 01:00 - 02:00 CEST 84.8 83.5 8.4 10.8
2024-05-17 02:00 - 03:00 CEST 80.0 83.0 6.6 10.5
2024-05-17 03:00 - 04:00 CEST 83.1 5.0 10.3
2024-05-17 04:00 - 05:00 CEST 76.0 82.2 12.3 10.4
2024-05-17 05:00 - 06:00 CEST 67.0 79.9 7.7 10.2
2024-05-17 06:00 - 07:00 CEST 65.4 77.3 13.6 10.5
2024-05-17 07:00 - 08:00 CEST 63.8 74.4 26.2 11.2
2024-05-17 08:00 - 09:00 CEST 64.4 71.6 15.1 11.5
2024-05-17 09:00 - 10:00 CEST 65.4 68.9 7.9 11.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality