Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-17 12:29 CEST


Locality

Basic data
Locality: Wroclaw-Korzeniowskiego
Code: VWROA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 51° 7´ 45.765" North latitude 17° 1´ 45.297" East longitude
Altitude: 114 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-16 11:00 - 12:00 CEST 8.8 8.6 5.7 379.4 112.3 87.6 34.1 23.9 8.0
2024-05-16 12:00 - 13:00 CEST 9.7 8.6 6.2 378.5 118.4 91.5 39.0 21.9 8.4
2024-05-16 13:00 - 14:00 CEST 10.0 8.6 6.3 374.9 119.4 96.0 51.5 23.1 9.6
2024-05-16 14:00 - 15:00 CEST 10.4 8.6 6.2 367.3 123.8 102.0 75.1 25.4 11.7
2024-05-16 15:00 - 16:00 CEST 10.2 8.6 9.7 355.1 125.7 108.8 139.1 30.0 17.6
2024-05-16 16:00 - 17:00 CEST 10.0 8.6 6.9 342.8 130.4 115.2 25.2 30.1 7.1
2024-05-16 17:00 - 18:00 CEST 10.1 8.7 7.1 334.5 129.5 120.4 17.7 30.1 6.3
2024-05-16 18:00 - 19:00 CEST 9.8 8.7 7.5 332.0 127.8 123.4 16.6 29.8 6.3
2024-05-16 19:00 - 20:00 CEST 9.3 8.7 8.8 334.7 119.2 124.3 18.1 29.8 6.4
2024-05-16 20:00 - 21:00 CEST 9.4 8.7 11.1 337.8 107.3 122.9 21.1 29.9 7.0
2024-05-16 21:00 - 22:00 CEST 8.8 8.8 8.8 341.0 103.3 120.9 20.4 30.0 7.3
2024-05-16 22:00 - 23:00 CEST 8.8 8.8 5.9 343.2 102.5 118.2 18.1 30.1 7.4
2024-05-16 23:00 - 00:00 CEST 8.7 8.9 5.6 345.8 99.6 115.0 17.7 30.1 7.7
2024-05-17 00:00 - 01:00 CEST 8.0 8.9 5.6 349.3 99.6 111.1 20.6 30.2 8.5
2024-05-17 01:00 - 02:00 CEST 7.1 8.9 6.8 352.9 92.8 106.5 20.0 30.2 8.8
2024-05-17 02:00 - 03:00 CEST 7.9 9.0 5.5 352.2 89.9 101.8 19.8 30.2 8.7
2024-05-17 03:00 - 04:00 CEST 7.9 9.0 4.6 348.8 90.2 98.1 19.0 30.3 8.2
2024-05-17 04:00 - 05:00 CEST 7.9 9.0 5.0 344.0 89.4 95.9 18.3 30.4 8.1
2024-05-17 05:00 - 06:00 CEST 8.6 9.0 9.0 342.0 82.5 93.3 19.4 30.4 8.6
2024-05-17 06:00 - 07:00 CEST 9.1 9.0 9.6 342.4 79.3 90.4 19.6 30.3 8.9
2024-05-17 07:00 - 08:00 CEST 8.8 9.0 10.8 344.3 80.2 88.0 22.0 30.3 9.2
2024-05-17 08:00 - 09:00 CEST 8.4 9.0 8.3 345.7 86.7 86.4 25.9 30.3 9.4
2024-05-17 09:00 - 10:00 CEST 9.9 9.0 7.2 346.7 94.2 86.5 25.6 30.4 9.3
2024-05-17 10:00 - 11:00 CEST 9.0 347.7 86.1 30.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality