Information about air quality in the Czech Republic

Tabular data reports from manual stations for quarter I.2024

Updated: 2024-05-19 05:26 CEST

Tabular report of air pollution by watched components
Region Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ASROM Praha 10-Srobarova PM₁₀ 24h 31.03 125.0 23.1 37.4 18.7 14.3 5.5 1.1 91 - 0
Region Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
SBUSM Bustehrad PM₁₀ 24h 09.01 54.4 12.9 43.5 30.6 9.7 3.2 0.0 62 - 0
SCEXM Celakovice PM₁₀ 24h 31.03 98.7 18.7 37.4 26.4 9.9 7.7 0.0 91 22.8 91
SKLCM Kladno-Vrapice PM₁₀ 24h 31.03 99.8 10.7 14.7 48.0 14.7 12.0 0.0 75 - 0
SSTEM Stehelceves PM₁₀ 24h 29.01 215.0 10.0 32.5 32.5 16.3 7.5 1.3 80 - 0
Region Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
CTEMM Temelin PM₁₀ 24h 30.03 134.8 52.2 30.0 14.4 0.0 2.2 1.1 90 14.0 90
Region Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
PSTAM Stankov PM₁₀ 24h 31.03 110.0 23.1 30.8 31.9 7.7 5.5 1.1 91 22.5 91
Region Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
KKVAM Karlovy Vary PM₁₀ 24h 31.03 92.6 34.1 49.5 12.1 2.2 2.2 0.0 91 15.1 91
Region Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
UCECM Ceradice PM₁₀ 24h 31.03 107.8 48.4 26.4 17.6 5.5 1.1 1.1 91 15.8 91
UDOKM Doksany PM₁₀ 24h 31.03 109.4 26.4 38.5 19.8 7.7 6.6 1.1 91 21.1 91
USNZM Sneznik PM₁₀ 24h 31.03 108.2 51.6 35.2 11.0 0.0 1.1 1.1 91 12.8 91
UVALM Valdek PM₁₀ 24h 31.03 108.5 42.9 38.5 15.4 1.1 0.0 2.2 91 13.9 91
Region Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
LFRTM Frydlant PM₁₀ 24h 30.03 119.1 48.4 36.3 12.1 0.0 1.1 2.2 91 13.9 91
LJNMM Jablonec-mesto PM₁₀ 24h 31.03 108.8 28.6 47.3 19.8 1.1 2.2 1.1 91 16.9 91
LRADM Radimovice PM₁₀ 24h 31.03 102.4 26.4 45.1 23.1 2.2 2.2 1.1 91 17.5 91
Region Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
HHKTM Hr.Kral.-tr.SNP PM₁₀ 24h 31.03 95.4 27.8 36.7 27.8 3.3 4.4 0.0 90 18.5 90
HJICM Jicin PM₁₀ 24h 31.03 104.0 27.3 38.6 25.0 5.7 2.3 1.1 88 18.4 88
HKVAM Kvasiny PM₁₀ 24h 11.01 49.8 38.3 38.3 18.3 5.0 0.0 0.0 60 - 60
HVELM Velichovky PM₁₀ 24h 31.03 94.9 24.2 35.2 31.9 5.5 3.3 0.0 91 19.9 91
Region Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
EPAUM Pardubice Dukla PM₁₀ 24h 31.03 100.7 29.8 41.7 17.9 4.8 4.8 1.2 84 18.3 84
ESEZM Sezemice PM₁₀ 24h 31.03 91.1 34.9 46.5 11.6 3.5 3.5 0.0 86 15.5 86
EUORM Usti n.Orl. PM₁₀ 24h 31.03 77.6 54.0 31.0 10.3 1.1 3.4 0.0 87 13.0 87
Region Vysocina
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
JKRIM Krizanov PM₁₀ 24h 30.03 75.2 50.0 30.7 15.9 1.1 2.3 0.0 88 13.0 88
Region Jihomoravsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
BBNEM Brno-Sobesice PM₁₀ 24h 31.03 80.6 39.5 34.2 22.4 1.3 2.6 0.0 76 15.5 76
BBNFM Brno-Kroftova PM₁₀ 24h 31.03 75.3 30.0 36.7 26.7 3.3 3.3 0.0 90 17.4 90
BLOCM Lovcice PM₁₀ 24h 31.03 75.4 34.4 37.8 18.9 3.3 5.6 0.0 90 16.9 90
BVYSM Vyskov PM₁₀ 24h 31.03 74.7 52.7 27.5 14.3 2.2 3.3 0.0 91 13.7 91
Region Olomoucky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
MNMAM Novy Malin PM₁₀ 24h 31.03 77.1 20.9 41.8 27.5 4.4 5.5 0.0 91 20.1 91
Region Zlinsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ZVSHM Vsetin - hvezdarna PM₁₀ 24h 30.03 76.9 31.9 38.5 22.0 3.3 4.4 0.0 91 17.2 91
Region Moravskoslezsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
TBRSM Bruntal-school PM₁₀ 24h 31.03 84.9 27.5 48.4 18.7 2.2 3.3 0.0 91 17.0 91
TOSGM Ostravice-golf PM₁₀ 24h 31.03 83.9 47.7 36.4 8.0 4.5 3.4 0.0 88 14.6 88
TPISM Pisecna PM₁₀ 24h 09.01 101.2 25.3 42.9 22.0 5.5 3.3 1.1 91 19.1 91

Legend

Index Air quality SO₂ NO₂ PM₁₀
24h
µg/m³
24h
µg/m³
24h
µg/m³
     1      very good 0 - 15 0 - 15 0 - 10
     2      good > 15 - 30 > 15 - 30 > 10 - 20
     3      fair > 30 - 60 > 30 - 60 > 20 - 35
     4      suitable > 60 - 125 > 60 - 120 > 35 - 50
     5      poor > 125 - 250 > 120 - 240 > 50 - 100
     6      very poor > 250 > 240 > 100